Esports
Professional Dota 2: matches, tournaments, teams and heroes of the pro scene.
Best rating
—
Best Win%
91.7%
- FR
Froglings88.2% - TY
Team Yandex88.2%
- CY
CyberHero82.1%
- TS
Team Spirit Academy75.0%
Best GD@10
+1995
- TY
Team Yandex+1891
- LG
LGD Gaming+969
- CS
Conventus Stellarum+855
- GA
GamerLegion+794
Best KDA
6.0
- CY
CyberHero5.0
- DI
DIREBORN4.5
- FR
Froglings4.4 - AB
Angry Birds4.4
Statistics 72 teams
Last 3 months▾
All tier 2▾
All tier 1All tier 2✓
Tier 1
1win Essence II1win Essence IIIBLAST SLAM VBLAST SLAM VIBLAST SLAM VIIBLAST SLAM VIIIDreamLeague Season 27DreamLeague Season 28DreamLeague Season 29ESL One Birmingham 2026Esports World Cup 2026PARI UniversePGL Wallachia Season 6PGL Wallachia Season 7PGL Wallachia Season 8The International 2026Tier 2
Asgard Championship Season 2DreamLeague Division 2 Season 3DreamLeague Division 2 Series 5EPL World Series: Southeast Asia Season 20ESL Challenger China Season 2ESL Challenger China Season 3 x ACL 2026Esports Pro Circuit Season 3European Pro League Season 41FISSURE Universe: Episode 8Fonbet Media Eleague Season 5Games of the Future 2026PGL Wallachia Season 9| # | Team | Games | Win%↑ | GD@10 | Champs | FB% | Game time | Rating | KDA | K | D | A | DMG/m | Gold/m | CS/m | CSD@10 | XPD@10 | TK | TD | TA | Radiant% | Dire% | Most picked | Most banned | Players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TS | 10 | 0.0% | +596 | 41 | 50.0% | 36:03 | ? | 2.2 | 25.1 | 33.9 | 50.1 | 2,451 | 2,202 | 27.2 | −2 | −17 | 251 | 339 | 501 | 0.0% | 0.0% | — | 7 | |
| 2 | 4I | 4 | 0.0% | — | 16 | — | 42:24 | ? | 2.3 | 24.5 | 33.8 | 52.0 | 2,652 | 2,274 | 30.3 | — | — | 98 | 135 | 208 | 0.0% | 0.0% | 6 | ||
| 3 | PC | 14 | 7.1% | −841 | 38 | 50.0% | 33:17 | ? | 1.3 | 15.9 | 37.6 | 34.6 | 2,350 | 2,009 | 27.5 | −5 | −446 | 223 | 526 | 484 | 0.0% | 11.1% | 9 | ||
| 4 | TT | 7 | 14.3% | — | 24 | — | 31:37 | ? | 1.7 | 19.7 | 35.4 | 40.1 | 2,170 | 2,057 | 26.4 | — | — | 138 | 248 | 281 | 0.0% | 20.0% | 5 | ||
| 5 | CO | 5 | 20.0% | — | 18 | — | 37:28 | ? | 2.1 | 22.4 | 33.8 | 49.8 | 2,524 | 2,270 | 30.1 | — | — | 112 | 169 | 249 | 0.0% | 33.3% | 5 | ||
| 6 | AM | 17 | 23.5% | — | 40 | — | 41:56 | ? | 2.5 | 25.1 | 33.5 | 57.6 | 2,581 | 2,354 | 30.2 | — | — | 427 | 569 | 980 | 22.2% | 25.0% | 7 | ||
| 7 | RJ | 8 | 25.0% | — | 25 | — | 47:56 | ? | 2.7 | 32.8 | 39.5 | 74.8 | 3,078 | 2,533 | 29.3 | — | — | 262 | 316 | 598 | 33.3% | 0.0% | 6 | ||
| 8 | BA | 8 | 25.0% | — | 32 | — | 43:46 | ? | 2.5 | 28.1 | 35.8 | 62.0 | 2,661 | 2,486 | 32.1 | — | — | 225 | 286 | 496 | 0.0% | 33.3% | 8 | ||
| 9 | OP | 4 | 25.0% | — | 15 | — | 47:20 | ? | 2.4 | 31.5 | 41.5 | 69.0 | 2,954 | 2,632 | 32.6 | — | — | 126 | 166 | 276 | — | 25.0% | 9 | ||
| 10 | HO | 39 | 25.6% | −1908 | 64 | 40.0% | 37:51 | ? | 2.2 | 23.6 | 34.7 | 52.3 | 2,519 | 2,227 | 28.5 | −6 | −217 | 920 | 1355 | 2,038 | 27.3% | 23.5% | 16 | ||
| 11 | YB | 27 | 25.9% | −790 | 64 | 50.0% | 41:16 | ? | 2.1 | 21.9 | 32.5 | 46.6 | 2,410 | 2,327 | 31.5 | −2 | −166 | 592 | 878 | 1,259 | 36.4% | 18.8% | 7 | ||
| 12 | ZE | 23 | 26.1% | — | 43 | — | 33:25 | ? | 2.3 | 21.1 | 29.0 | 45.3 | 2,384 | 2,282 | 30.3 | — | — | 485 | 666 | 1,043 | 23.5% | 33.3% | 6 | ||
| 13 | RM | 15 | 26.7% | — | 42 | — | 40:37 | ? | 2.3 | 26.0 | 34.4 | 53.7 | 2,553 | 2,359 | 28.5 | — | — | 390 | 516 | 806 | 28.6% | 25.0% | 6 | ||
| 14 | TN | 7 | 28.6% | — | 22 | — | 31:19 | ? | 2.3 | 21.1 | 30.1 | 47.0 | 2,561 | 2,183 | 27.6 | — | — | 148 | 211 | 329 | 33.3% | 25.0% | 6 | ||
| 15 | TC | 10 | 30.0% | −1967 | 35 | 30.0% | 43:39 | ? | 2.0 | 24.2 | 40.2 | 55.9 | 2,574 | 2,431 | 31.0 | −3 | −226 | 242 | 402 | 559 | 33.3% | 25.0% | 5 | ||
| 16 | RH | 13 | 30.8% | −148 | 37 | 33.3% | 45:13 | ? | 3.0 | 27.2 | 29.2 | 61.6 | 2,420 | 2,192 | 24.8 | −3 | −686 | 354 | 379 | 801 | 33.3% | 25.0% | 5 | ||
| 17 | PO | 46 | 32.6% | −67 | 57 | 20.0% | 39:34 | ? | 2.4 | 26.3 | 36.4 | 59.8 | 2,840 | 2,372 | 29.6 | +0 | −27 | 1208 | 1675 | 2,752 | 16.7% | 35.0% | 5 | ||
| 18 | CR | 6 | 33.3% | — | 21 | — | 37:46 | ? | 3.6 | 24.8 | 21.5 | 52.7 | 2,105 | 2,382 | 31.2 | — | — | 149 | 129 | 316 | 25.0% | 50.0% | 5 | ||
| 19 | CD | 3 | 33.3% | — | 11 | — | 31:13 | ? | 2.7 | 20.3 | 23.7 | 44.7 | 2,164 | 2,103 | 26.5 | — | — | 61 | 71 | 134 | — | 33.3% | 5 | ||
| 20 | RO | 22 | 36.4% | −555 | 45 | 80.0% | 37:50 | ? | 2.1 | 21.1 | 29.5 | 41.9 | 2,037 | 2,098 | 23.7 | −1 | +59 | 464 | 649 | 922 | 33.3% | 40.0% | 7 | ||
| 21 | LU | 32 | 40.6% | — | 51 | — | 40:18 | ? | 2.9 | 29.9 | 31.2 | 61.5 | 2,765 | 2,507 | 31.4 | — | — | 958 | 997 | 1,967 | 50.0% | 25.0% | 11 | ||
| 22 | TD | 12 | 41.7% | +107 | 45 | 0.0% | 43:34 | ? | 3.4 | 30.2 | 27.9 | 64.3 | 2,690 | 2,657 | 33.6 | +0 | +52 | 362 | 335 | 772 | 60.0% | 28.6% | — | 5 | |
| 23 | PO | 19 | 42.1% | — | 38 | — | 46:09 | ? | 2.8 | 26.4 | 29.5 | 57.3 | 2,416 | 2,617 | 33.8 | — | — | 501 | 560 | 1,089 | 37.5% | 45.5% | 6 | ||
| 24 | P4 | 14 | 42.9% | +409 | 32 | 35.7% | 50:15 | ? | 3.5 | 37.1 | 35.1 | 85.8 | 3,003 | 2,657 | 32.1 | +0 | +40 | 519 | 492 | 1,201 | 37.5% | 50.0% | 5 | ||
| 25 | RY | 7 | 42.9% | — | 21 | — | 36:24 | ? | 2.9 | 22.0 | 24.0 | 47.0 | 2,164 | 2,366 | 32.3 | — | — | 154 | 168 | 329 | 0.0% | 50.0% | 6 | ||
| 26 | TN | 18 | 44.4% | −613 | 39 | 72.2% | 39:38 | ? | 2.8 | 23.1 | 27.4 | 52.6 | 2,391 | 2,412 | 30.9 | −1 | −81 | 416 | 494 | 946 | 46.2% | 40.0% | 5 | ||
| 27 | MO | 11 | 45.5% | +342 | 31 | 63.6% | 36:39 | ? | 3.2 | 25.6 | 24.4 | 51.5 | 2,523 | 2,444 | 30.5 | −2 | +37 | 282 | 268 | 566 | 50.0% | 40.0% | 5 | ||
| 28 | TR | 15 | 46.7% | +178 | 49 | 60.0% | 44:16 | ? | 2.4 | 29.3 | 38.5 | 64.2 | 2,872 | 2,617 | 33.4 | +0 | −67 | 439 | 578 | 963 | 50.0% | 46.2% | — | 6 | |
| 29 | IP | 34 | 47.1% | — | 55 | — | 44:23 | ? | 3.2 | 30.8 | 31.7 | 69.8 | 2,922 | 2,577 | 31.2 | — | — | 1047 | 1077 | 2,372 | 44.4% | 50.0% | 5 | ||
| 30 | GA | 17 | 47.1% | +794 | 40 | 64.7% | 43:13 | ? | 3.5 | 29.2 | 25.8 | 62.1 | 2,470 | 2,550 | 32.1 | +1 | +171 | 497 | 439 | 1,055 | 45.5% | 50.0% | 5 | ||
| 31 | PU | 39 | 48.7% | — | 42 | — | 39:29 | ? | 3.2 | 26.8 | 27.7 | 60.3 | 2,600 | 2,371 | 28.3 | — | — | 1046 | 1079 | 2,353 | 54.5% | 41.2% | 5 | ||
| 32 | NE | 42 | 50.0% | — | 50 | — | 43:22 | ? | 3.6 | 27.9 | 25.2 | 63.3 | 2,590 | 2,501 | 31.7 | — | — | 1173 | 1059 | 2,660 | 28.6% | 54.3% | 5 | ||
| 33 | OV | 42 | 50.0% | — | 52 | — | 37:50 | ? | 3.0 | 30.5 | 31.0 | 62.4 | 2,932 | 2,463 | 30.3 | — | — | 1283 | 1300 | 2,619 | 48.3% | 53.8% | 10 | ||
| 34 | HE | 20 | 50.0% | +340 | 38 | 66.7% | 39:24 | ? | 3.3 | 30.7 | 29.6 | 66.3 | 2,632 | 2,366 | 27.3 | +1 | −40 | 614 | 592 | 1,325 | 57.1% | 33.3% | 11 | ||
| 35 | 1W | 18 | 50.0% | −636 | 39 | 38.9% | 43:48 | ? | 2.8 | 27.0 | 31.4 | 61.8 | 2,858 | 2,508 | 31.5 | −1 | −136 | 486 | 566 | 1,112 | 0.0% | 64.3% | 5 | ||
| 36 | CS | 14 | 50.0% | +855 | 33 | 64.3% | 48:39 | ? | 3.6 | 30.7 | 28.3 | 71.8 | 2,745 | 2,675 | 34.1 | +3 | +196 | 430 | 396 | 1,005 | 57.1% | 42.9% | 5 | ||
| 37 | RB | 10 | 50.0% | — | 30 | — | 40:39 | ? | 3.3 | 37.6 | 35.3 | 79.7 | 3,426 | 2,561 | 29.1 | — | — | 376 | 353 | 797 | 100.0% | 44.4% | 5 | ||
| 38 | EX | 8 | 50.0% | — | 27 | — | 32:54 | ? | 3.1 | 27.8 | 27.3 | 55.5 | 2,894 | 2,415 | 29.8 | — | — | 222 | 218 | 444 | 75.0% | 25.0% | 5 | ||
| 39 | ZT | 78 | 51.3% | — | 71 | — | 39:10 | ? | 3.4 | 30.1 | 28.1 | 65.9 | 2,809 | 2,535 | 31.0 | — | — | 2345 | 2192 | 5,137 | 50.0% | 53.3% | 7 | ||
| 40 | LG | 21 | 52.4% | +969 | 41 | 38.1% | 42:59 | ? | 3.3 | 25.6 | 25.5 | 57.5 | 2,468 | 2,644 | 35.1 | +1 | +14 | 538 | 535 | 1,208 | 42.9% | 71.4% | 5 | ||
| 41 | TI | 19 | 52.6% | −530 | 54 | 85.7% | 40:55 | ? | 3.1 | 29.1 | 27.9 | 56.8 | 2,437 | 2,509 | 30.5 | −3 | −241 | 552 | 531 | 1,079 | 57.1% | 40.0% | — | 7 | |
| 42 | MW | 32 | 53.1% | — | 53 | — | 40:10 | ? | 3.3 | 31.2 | 28.9 | 63.4 | 2,638 | 2,537 | 31.0 | — | — | 998 | 926 | 2,028 | 57.1% | 50.0% | 7 | ||
| 43 | HU | 18 | 55.6% | — | 42 | — | 43:14 | ? | 3.4 | 26.7 | 25.8 | 60.8 | 2,645 | 2,515 | 31.7 | — | — | 480 | 465 | 1,095 | 50.0% | 57.1% | 6 | ||
| 44 | YG | 16 | 56.3% | — | 40 | — | 43:56 | ? | 3.7 | 33.3 | 30.3 | 80.3 | 2,910 | 2,611 | 31.4 | — | — | 533 | 485 | 1,284 | 55.6% | 57.1% | 5 | ||
| 45 | OB | 16 | 56.3% | −278 | 33 | 42.9% | 42:39 | ? | 2.8 | 32.8 | 34.3 | 62.1 | 2,683 | 2,509 | 31.3 | +5 | +270 | 525 | 548 | 993 | 42.9% | 66.7% | 6 | ||
| 46 | TL | 16 | 56.3% | — | 40 | — | 43:26 | ? | 3.2 | 35.3 | 34.1 | 72.7 | 3,208 | 2,654 | 31.4 | — | — | 565 | 545 | 1,163 | 50.0% | 62.5% | 7 | ||
| 47 | AU | 16 | 56.3% | −317 | 37 | 62.5% | 41:50 | ? | 3.5 | 32.0 | 28.3 | 67.1 | 2,835 | 2,632 | 33.5 | +0 | −12 | 512 | 453 | 1,074 | 36.4% | 100.0% | 5 | ||
| 48 | TS | 60 | 56.7% | −343 | 72 | 100.0% | 39:42 | ? | 3.5 | 34.3 | 30.0 | 71.5 | 2,944 | 2,588 | 31.2 | −1 | +127 | 2060 | 1800 | 4,293 | 56.3% | 57.1% | 8 | ||
| 49 | PL | 28 | 57.1% | −599 | 49 | 62.5% | 53:25 | ? | 3.8 | 33.0 | 29.1 | 77.5 | 2,729 | 2,710 | 33.7 | −2 | −154 | 923 | 814 | 2,170 | 55.0% | 62.5% | 10 | ||
| 50 | NH | 14 | 57.1% | — | 33 | — | 42:07 | ? | 3.3 | 29.5 | 28.2 | 63.4 | 2,639 | 2,626 | 32.5 | — | — | 413 | 395 | 888 | 66.7% | 50.0% | 10 | ||
| 51 | PT | 7 | 57.1% | — | 22 | — | 47:60 | ? | 3.7 | 41.7 | 36.6 | 91.9 | 3,103 | 2,804 | 34.0 | — | — | 292 | 256 | 643 | 50.0% | 100.0% | 6 | ||
| 52 | NV | 25 | 60.0% | +111 | 41 | 52.2% | 38:19 | ? | 3.8 | 25.6 | 20.9 | 54.5 | 2,236 | 2,631 | 35.3 | +1 | +28 | 640 | 522 | 1,363 | 0.0% | 71.4% | 5 | ||
| 53 | TL | 20 | 60.0% | −87 | 57 | 60.0% | 42:05 | ? | 3.4 | 28.6 | 26.4 | 60.1 | 2,251 | 2,556 | 32.9 | +2 | +155 | 573 | 527 | 1,203 | 66.7% | 40.0% | — | 5 | |
| 54 | RE | 10 | 60.0% | — | 30 | — | 41:12 | ? | 3.2 | 31.8 | 33.2 | 73.7 | 2,993 | 2,781 | 35.2 | — | — | 318 | 332 | 737 | 80.0% | 40.0% | 6 | ||
| 55 | XI | 56 | 62.5% | — | 61 | — | 41:31 | ? | 4.4 | 30.6 | 23.2 | 70.6 | 2,659 | 2,489 | 28.2 | +5 | +651 | 1712 | 1298 | 3,951 | 62.5% | 62.5% | 5 | ||
| 56 | AL | 16 | 62.5% | — | 34 | — | 36:03 | ? | 3.4 | 33.3 | 30.1 | 70.2 | 2,962 | 2,536 | 29.7 | — | — | 532 | 482 | 1,123 | 62.5% | — | 6 | ||
| 57 | IC | 42 | 64.3% | — | 56 | — | 43:03 | ? | 3.4 | 28.5 | 25.9 | 59.6 | 2,613 | 2,620 | 32.8 | — | — | 1198 | 1088 | 2,504 | 63.0% | 66.7% | 6 | ||
| 58 | NF | 14 | 64.3% | — | 32 | — | 42:58 | ? | 3.7 | 35.8 | 31.4 | 80.0 | 3,034 | 2,687 | 32.6 | — | — | 501 | 440 | 1,120 | 50.0% | 70.0% | 6 | ||
| 59 | XT | 15 | 66.7% | −615 | 41 | 20.0% | 41:42 | ? | 3.9 | 27.0 | 23.9 | 65.6 | 2,535 | 2,652 | 34.4 | +0 | −69 | 405 | 358 | 984 | 66.7% | 66.7% | 5 | ||
| 60 | LE | 6 | 66.7% | — | 21 | — | 39:41 | ? | 2.7 | 20.2 | 20.7 | 36.3 | 1,908 | 2,279 | 25.0 | — | — | 121 | 124 | 218 | 50.0% | 100.0% | 5 | ||
| 61 | AB | 31 | 74.2% | +1995 | 43 | 100.0% | 37:38 | ? | 4.4 | 32.2 | 22.4 | 65.9 | 2,897 | 2,555 | 28.8 | −6 | +91 | 997 | 694 | 2,044 | 100.0% | 68.0% | 7 | ||
| 62 | TS | 20 | 75.0% | — | 40 | — | 45:08 | ? | 3.8 | 31.4 | 27.3 | 72.7 | 2,937 | 2,680 | 30.5 | — | — | 627 | 545 | 1,454 | 80.0% | 60.0% | 5 | ||
| 63 | TC | 16 | 75.0% | +89 | 53 | 20.0% | 43:30 | ? | 4.0 | 34.7 | 26.4 | 70.9 | 2,596 | 2,779 | 33.8 | +4 | +220 | 555 | 422 | 1,134 | 83.3% | 70.0% | — | 5 | |
| 64 | CY | 28 | 82.1% | — | 40 | — | 40:33 | ? | 5.0 | 38.0 | 22.6 | 74.7 | 3,118 | 2,737 | 31.3 | — | — | 1064 | 632 | 2,091 | 82.4% | 81.8% | 5 | ||
| 65 | FR | 17 | 88.2% | — | 44 | — | 39:05 | ? | 4.4 | 27.9 | 20.4 | 62.1 | 2,524 | 2,698 | 32.6 | — | — | 474 | 347 | 1,055 | 90.9% | 83.3% | 5 | ||
| 66 | TY | 17 | 88.2% | +1891 | 40 | 46.7% | 33:13 | ? | 6.0 | 33.4 | 16.5 | 66.1 | 2,891 | 2,683 | 33.3 | +5 | +386 | 567 | 281 | 1,123 | 100.0% | 84.6% | 5 | ||
| 67 | DI | 12 | 91.7% | — | 31 | — | 44:10 | ? | 4.5 | 43.3 | 31.6 | 98.1 | 3,422 | 2,876 | 31.3 | — | — | 520 | 379 | 1,177 | 90.9% | 100.0% | 5 |
Teams from every league game the site saved. Kills, assists, damage, gold and last hits are sums over the five players; the numbers at minute 10 and the first blood are averages over the maps with STRATZ numbers; the rating is the players' average TP Score (≈). No data: teamfights, plates, team towers, solo kills, pentakills.
The rating of teams is OpenDota's own (Elo of the pro matches); the heroes are counted over all pro games OpenDota knows.