Esports
Professional Dota 2: matches, tournaments, teams and heroes of the pro scene.
PARI Super Mixer
550 games| When | Radiant | Score | Dire | Length |
|---|---|---|---|---|
| Nov 2, 00:51 | Team Mariachi | 21 : 29 | Team Layme | 39:56 |
| Nov 1, 23:42 | Team Layme | 36 : 18 | Team Mariachi | 39:20 |
| Nov 1, 22:34 | Team Mariachi | 33 : 21 | Team Layme | 36:43 |
| Nov 1, 21:31 | Team Layme | 34 : 29 | Team Mariachi | 38:13 |
| Nov 1, 19:11 | Team Mariachi | 37 : 17 | Team EnergoBomj | 35:11 |
| Nov 1, 17:36 | Team Mariachi | 54 : 56 | Team EnergoBomj | 60:14 |
| Nov 1, 16:23 | Team Mariachi | 60 : 29 | Team EnergoBomj | 42:48 |
| Nov 1, 15:12 | Team Mariachi | 19 : 46 | Team Layme | 32:52 |
| Nov 1, 14:02 | Team Layme | 20 : 38 | Team Mariachi | 31:24 |
| Nov 1, 12:58 | Team Mariachi | 40 : 22 | Team Layme | 37:35 |
| Nov 1, 11:47 | Team EarthQ | 54 : 14 | Team Layme | 28:43 |
| Nov 1, 10:37 | Team EarthQ | 29 : 51 | Team Layme | 43:33 |
| Nov 1, 09:28 | Team Layme | 19 : 37 | Team EarthQ | 33:37 |
| Nov 1, 08:22 | Team PIVOVAR | 42 : 24 | Team BAXA | 40:21 |
| Nov 1, 07:12 | Team PIVOVAR | 32 : 14 | Team BAXA | 31:31 |
| Nov 1, 06:07 | Team PIVOVAR | 29 : 53 | Team BAXA | 44:37 |
| Nov 1, 04:58 | Team EternalSadness | 37 : 54 | Team AutoDestruction | 40:28 |
| Nov 1, 03:48 | Team AutoDestruction | 47 : 10 | Team EternalSadness | 33:04 |
| Nov 1, 02:39 | Team AutoDestruction | 37 : 33 | Team EternalSadness | 45:24 |
| Nov 1, 01:39 | Team PIVOVAR | 40 : 23 | Team AutoDestruction | 31:24 |
| Nov 1, 00:45 | Team AutoDestruction | 45 : 10 | Team PIVOVAR | 32:46 |
| Oct 31, 23:38 | Team PIVOVAR | 31 : 44 | Team AutoDestruction | 48:16 |
| Oct 31, 22:29 | Team Mariachi | 45 : 16 | Team Judah | 41:40 |
| Oct 31, 21:39 | Team Judah | 25 : 21 | Team Mariachi | 26:47 |
| Oct 31, 20:20 | Team Judah | 46 : 31 | Team Mariachi | 55:25 |
| Oct 31, 19:25 | Team Mariachi | 36 : 14 | Team good_mma | 27:30 |
| Oct 31, 18:19 | Team good_mma | 37 : 30 | Team Mariachi | 41:36 |
| Oct 31, 16:43 | Team good_mma | 49 : 74 | Team Mariachi | 69:32 |
| Oct 31, 15:17 | Team EarthQ | 40 : 52 | Team Judah | 57:07 |
| Oct 31, 14:07 | Team EarthQ | 36 : 22 | Team Judah | 31:53 |
| Oct 31, 12:58 | Team Judah | 15 : 28 | Team EarthQ | 33:10 |
| Oct 31, 11:53 | Team good_mma | 16 : 32 | Team EarthQ | 25:07 |
| Oct 31, 10:53 | Team good_mma | 17 : 39 | Team EarthQ | 32:43 |
| Oct 31, 09:48 | Team good_mma | 55 : 31 | Team EarthQ | 41:11 |
| Oct 31, 08:46 | Team Layme | 38 : 57 | Team AutoDestruction | 40:23 |
| Oct 31, 07:42 | Team Layme | 50 : 29 | Team AutoDestruction | 43:04 |
| Oct 31, 06:15 | Team Layme | 58 : 44 | Team AutoDestruction | 63:28 |
| Oct 31, 05:02 | Team AutoDestruction | 29 : 25 | Team EnergoBomj | 34:49 |
| Oct 31, 03:59 | Team AutoDestruction | 32 : 15 | Team EnergoBomj | 35:54 |
| Oct 31, 02:53 | Team EnergoBomj | 45 : 40 | Team AutoDestruction | 48:32 |
| Oct 31, 01:45 | Team EnergoBomj | 34 : 37 | Team BAXA | 45:00 |
| Oct 31, 00:48 | Team EnergoBomj | 14 : 31 | Team BAXA | 37:26 |
| Oct 30, 23:54 | Team BAXA | 19 : 42 | Team EnergoBomj | 33:11 |
| Oct 30, 22:36 | Team Judah | 51 : 54 | Team EternalSadness | 51:23 |
| Oct 30, 21:21 | Team Judah | 42 : 29 | Team EternalSadness | 47:34 |
| Oct 30, 19:53 | Team EternalSadness | 46 : 46 | Team Judah | 65:26 |
| Oct 30, 18:47 | Team EternalSadness | 23 : 6 | Team good_mma | 14:41 |
| Oct 30, 17:37 | Team EternalSadness | 40 : 25 | Team good_mma | 26:24 |
| Oct 30, 16:27 | Team good_mma | 26 : 40 | Team EternalSadness | 43:32 |
| Oct 30, 15:23 | Team PIVOVAR | 25 : 40 | Team good_mma | 34:40 |
| Oct 30, 14:17 | Team PIVOVAR | 38 : 57 | Team good_mma | 43:36 |
| Oct 30, 13:22 | Team PIVOVAR | 11 : 33 | Team good_mma | 25:40 |
| Oct 30, 12:22 | Team PIVOVAR | 35 : 51 | Team Judah | 36:54 |
| Oct 30, 11:14 | Team Judah | 52 : 28 | Team PIVOVAR | 42:09 |
| Oct 30, 09:58 | Team PIVOVAR | 45 : 45 | Team Judah | 49:58 |
| Oct 30, 08:53 | Team AutoDestruction | 38 : 15 | Team BAXA | 38:35 |
| Oct 30, 07:22 | Team AutoDestruction | 65 : 54 | Team BAXA | 61:55 |
| Oct 30, 06:27 | Team BAXA | 40 : 26 | Team AutoDestruction | 37:52 |
| Oct 30, 05:17 | Team AutoDestruction | 49 : 23 | Team EarthQ | 45:28 |
| Oct 30, 04:06 | Team AutoDestruction | 41 : 52 | Team EarthQ | 52:29 |
| Oct 30, 03:07 | Team AutoDestruction | 23 : 43 | Team EarthQ | 40:46 |
| Oct 30, 02:01 | Team EarthQ | 50 : 28 | Team BAXA | 38:40 |
| Oct 30, 01:00 | Team BAXA | 27 : 29 | Team EarthQ | 39:51 |
| Oct 30, 00:06 | Team BAXA | 28 : 46 | Team EarthQ | 30:35 |
| Oct 29, 23:00 | Team Mariachi | 33 : 22 | Team EternalSadness | 41:33 |
| Oct 29, 21:30 | Team Mariachi | 49 : 54 | Team EternalSadness | 67:44 |
| Oct 29, 20:09 | Team Mariachi | 52 : 32 | Team EternalSadness | 52:46 |
| Oct 29, 18:57 | Team Layme | 43 : 27 | Team PIVOVAR | 36:14 |
| Oct 29, 17:50 | Team Layme | 38 : 69 | Team PIVOVAR | 42:39 |
| Oct 29, 16:44 | Team Layme | 44 : 26 | Team PIVOVAR | 38:33 |
| Oct 29, 15:44 | Team EternalSadness | 39 : 15 | Team EnergoBomj | 35:14 |
| Oct 29, 14:18 | Team EternalSadness | 56 : 48 | Team EnergoBomj | 57:58 |
| Oct 29, 13:26 | Team EnergoBomj | 12 : 39 | Team EternalSadness | 27:58 |
| Oct 29, 12:18 | Team EnergoBomj | 36 : 13 | Team Layme | 33:20 |
| Oct 29, 10:57 | Team EnergoBomj | 23 : 40 | Team Layme | 37:48 |
| Oct 29, 09:45 | Team Layme | 54 : 33 | Team EnergoBomj | 49:21 |
| Oct 29, 08:38 | Team AutoDestruction | 59 : 22 | Team good_mma | 32:51 |
| Oct 29, 07:32 | Team good_mma | 21 : 49 | Team AutoDestruction | 36:37 |
| Oct 29, 06:19 | Team AutoDestruction | 42 : 49 | Team good_mma | 51:04 |
| Oct 29, 05:13 | Team good_mma | 19 : 13 | Team BAXA | 17:15 |
| Oct 29, 04:03 | Team BAXA | 41 : 19 | Team good_mma | 29:37 |
| Oct 29, 02:58 | Team good_mma | 40 : 35 | Team BAXA | 38:01 |
| Oct 29, 01:53 | Team BAXA | 15 : 44 | Team Judah | 41:46 |
| Oct 29, 00:37 | Team BAXA | 28 : 41 | Team Judah | 45:19 |
| Oct 28, 23:33 | Team Judah | 38 : 16 | Team BAXA | 35:46 |
| Oct 28, 22:23 | Team Mariachi | 46 : 14 | Team PIVOVAR | 31:16 |
| Oct 28, 21:15 | Team PIVOVAR | 26 : 42 | Team Mariachi | 42:22 |
| Oct 28, 20:06 | Team PIVOVAR | 30 : 40 | Team Mariachi | 38:20 |
| Oct 28, 18:57 | Team Mariachi | 47 : 40 | Team EarthQ | 40:04 |
| Oct 28, 17:48 | Team Mariachi | 32 : 44 | Team EarthQ | 32:56 |
| Oct 28, 16:49 | Team Mariachi | 40 : 24 | Team EarthQ | 32:17 |
| Oct 28, 15:32 | Team PIVOVAR | 40 : 29 | Team EnergoBomj | 44:45 |
| Oct 28, 14:23 | Team EnergoBomj | 15 : 43 | Team PIVOVAR | 29:25 |
| Oct 28, 13:12 | Team PIVOVAR | 48 : 14 | Team EnergoBomj | 27:30 |
| Oct 28, 12:07 | Team EarthQ | 31 : 18 | Team EnergoBomj | 19:08 |
| Oct 28, 11:03 | Team EarthQ | 34 : 17 | Team EnergoBomj | 34:49 |
| Oct 28, 09:48 | Team EarthQ | 47 : 42 | Team EnergoBomj | 46:32 |
| Oct 28, 08:42 | Team Judah | 33 : 44 | Team AutoDestruction | 39:56 |
| Oct 28, 07:38 | Team Judah | 47 : 8 | Team AutoDestruction | 26:52 |
| Oct 28, 06:32 | Team AutoDestruction | 45 : 17 | Team Judah | 40:30 |
| Oct 28, 05:18 | Team good_mma | 38 : 40 | Team Layme | 47:01 |
| Oct 28, 04:19 | Team Layme | 38 : 28 | Team good_mma | 34:38 |
| Oct 28, 03:35 | Team good_mma | 45 : 12 | Team Layme | 22:41 |
| Oct 28, 02:11 | Team Judah | 55 : 33 | Team Layme | 55:45 |
| Oct 28, 00:49 | Team Judah | 36 : 12 | Team Layme | 28:06 |
| Oct 27, 23:33 | Team Judah | 57 : 28 | Team Layme | 52:40 |
| Oct 27, 22:26 | Team Mariachi | 46 : 9 | Team BAXA | 26:44 |
| Oct 27, 21:24 | Team Mariachi | 45 : 26 | Team BAXA | 37:12 |
| Oct 27, 20:11 | Team Mariachi | 26 : 34 | Team BAXA | 37:17 |
| Oct 27, 19:14 | Team PIVOVAR | 22 : 61 | Team EternalSadness | 30:47 |
| Oct 27, 17:55 | Team PIVOVAR | 36 : 45 | Team EternalSadness | 44:10 |
| Oct 27, 16:44 | Team EternalSadness | 52 : 22 | Team PIVOVAR | 34:32 |
| Oct 27, 15:40 | Team EarthQ | 37 : 43 | Team EternalSadness | 42:42 |
| Oct 27, 14:38 | Team EarthQ | 8 : 30 | Team EternalSadness | 23:28 |
| Oct 27, 13:23 | Team EarthQ | 23 : 51 | Team EternalSadness | 48:41 |
| Oct 27, 12:12 | Team PIVOVAR | 46 : 41 | Team EarthQ | 45:56 |
| Oct 27, 11:02 | Team EarthQ | 20 : 36 | Team PIVOVAR | 34:12 |
| Oct 27, 09:53 | Team EarthQ | 4 : 28 | Team PIVOVAR | 27:50 |
| Oct 27, 08:49 | Team EnergoBomj | 16 : 33 | Team Judah | 23:12 |
| Oct 27, 07:37 | Team EnergoBomj | 21 : 29 | Team Judah | 43:12 |
| Oct 27, 06:38 | Team EnergoBomj | 4 : 30 | Team Judah | 22:45 |
| Oct 27, 05:22 | Team Judah | 45 : 51 | Team good_mma | 50:23 |
| Oct 27, 04:12 | Team good_mma | 16 : 32 | Team Judah | 32:00 |
| Oct 27, 03:03 | Team Judah | 38 : 30 | Team good_mma | 37:45 |
| Oct 27, 02:03 | Team good_mma | 33 : 18 | Team EnergoBomj | 24:23 |
| Oct 27, 00:51 | Team good_mma | 30 : 64 | Team EnergoBomj | 49:07 |
| Oct 26, 23:52 | Team EnergoBomj | 26 : 35 | Team good_mma | 39:08 |
| Oct 26, 22:51 | Team AutoDestruction | 10 : 36 | Team Mariachi | 25:47 |
| Oct 26, 21:41 | Team AutoDestruction | 34 : 47 | Team Mariachi | 49:14 |
| Oct 26, 20:38 | Team AutoDestruction | 46 : 31 | Team Mariachi | 41:27 |
| Oct 26, 19:33 | Team BAXA | 53 : 31 | Team Layme | 36:41 |
| Oct 26, 18:33 | Team Layme | 44 : 22 | Team BAXA | 31:46 |
| Oct 26, 17:11 | Team Layme | 62 : 51 | Team BAXA | 58:12 |
| Oct 26, 15:55 | Team EternalSadness | 45 : 24 | Team Layme | 34:43 |
| Oct 26, 14:56 | Team Layme | 22 : 53 | Team EternalSadness | 34:18 |
| Oct 26, 13:54 | Team EternalSadness | 23 : 41 | Team Layme | 38:21 |
| Oct 26, 12:44 | Team BAXA | 41 : 26 | Team EternalSadness | 34:43 |
| Oct 26, 11:24 | Team EternalSadness | 55 : 49 | Team BAXA | 54:15 |
| Oct 26, 09:58 | Team EternalSadness | 27 : 43 | Team BAXA | 44:19 |
| Oct 25, 18:39 | Team EnergoBomj | 21 : 54 | Team EternalSadness | 30:48 |
| Oct 25, 17:28 | Team EternalSadness | 51 : 26 | Team EnergoBomj | 31:26 |
| Oct 25, 16:22 | Team EternalSadness | 32 : 17 | Team EnergoBomj | 23:36 |
| Oct 25, 15:14 | Team good_mma | 33 : 26 | Team EnergoBomj | 29:01 |
| Oct 25, 14:02 | Team good_mma | 54 : 42 | Team EnergoBomj | 41:56 |
| Oct 25, 13:04 | Team good_mma | 24 : 22 | Team EnergoBomj | 30:12 |
| Oct 25, 12:04 | Team BAXA | 8 : 28 | Team good_mma | 21:51 |
| Oct 25, 10:38 | Team BAXA | 38 : 60 | Team good_mma | 62:46 |
| Oct 25, 09:27 | Team good_mma | 40 : 50 | Team BAXA | 46:17 |
| Oct 25, 08:22 | Team PIVOVAR | 34 : 44 | Team EarthQ | 35:00 |
| Oct 25, 07:13 | Team EarthQ | 28 : 50 | Team PIVOVAR | 33:18 |
| Oct 25, 06:06 | Team PIVOVAR | 23 : 13 | Team EarthQ | 18:33 |
| Oct 25, 04:57 | Team Mariachi | 49 : 15 | Team Layme | 39:32 |
| Oct 25, 03:47 | Team Layme | 23 : 44 | Team Mariachi | 42:48 |
| Oct 25, 02:50 | Team Layme | 28 : 15 | Team Mariachi | 30:08 |
| Oct 25, 01:43 | Team Mariachi | 44 : 14 | Team PIVOVAR | 35:07 |
| Oct 25, 00:23 | Team Mariachi | 46 : 22 | Team PIVOVAR | 52:15 |
| Oct 24, 23:16 | Team PIVOVAR | 7 : 24 | Team Mariachi | 21:08 |
| Oct 24, 22:12 | Team AutoDestruction | 58 : 19 | Team EnergoBomj | 31:22 |
| Oct 24, 21:03 | Team AutoDestruction | 40 : 28 | Team EnergoBomj | 37:27 |
| Oct 24, 19:58 | Team AutoDestruction | 22 : 47 | Team EnergoBomj | 39:37 |
| Oct 24, 18:45 | Team EnergoBomj | 33 : 8 | Team Judah | 21:16 |
| Oct 24, 17:39 | Team Judah | 23 : 56 | Team EnergoBomj | 39:30 |
| Oct 24, 16:33 | Team EnergoBomj | 26 : 31 | Team Judah | 32:45 |
| Oct 24, 15:17 | Team AutoDestruction | 34 : 36 | Team BAXA | 45:45 |
| Oct 24, 14:16 | Team AutoDestruction | 17 : 52 | Team BAXA | 29:49 |
| Oct 24, 13:02 | Team BAXA | 39 : 23 | Team AutoDestruction | 31:27 |
| Oct 24, 12:02 | Team BAXA | 50 : 21 | Team Judah | 39:53 |
| Oct 24, 10:53 | Team Judah | 57 : 37 | Team BAXA | 46:50 |
| Oct 24, 09:49 | Team Judah | 52 : 21 | Team BAXA | 41:47 |
| Oct 24, 08:28 | Team Mariachi | 35 : 43 | Team good_mma | 42:22 |
| Oct 24, 07:18 | Team Mariachi | 54 : 18 | Team good_mma | 38:42 |
| Oct 24, 06:08 | Team good_mma | 26 : 41 | Team Mariachi | 39:29 |
| Oct 24, 05:11 | Team Mariachi | 38 : 12 | Team EternalSadness | 23:46 |
| Oct 24, 03:52 | Team Mariachi | 52 : 29 | Team EternalSadness | 52:24 |
| Oct 24, 02:45 | Team EternalSadness | 30 : 50 | Team Mariachi | 43:37 |
| Oct 24, 01:38 | Team EternalSadness | 30 : 52 | Team EarthQ | 39:36 |
| Oct 24, 00:26 | Team EternalSadness | 30 : 45 | Team EarthQ | 41:40 |
| Oct 23, 23:27 | Team EternalSadness | 34 : 7 | Team EarthQ | 23:23 |
| Oct 23, 22:11 | Team AutoDestruction | 47 : 18 | Team Layme | 38:47 |
| Oct 23, 21:08 | Team Layme | 42 : 22 | Team AutoDestruction | 31:42 |
| Oct 23, 20:02 | Team Layme | 34 : 25 | Team AutoDestruction | 38:16 |
| Oct 23, 18:48 | Team Layme | 44 : 17 | Team Judah | 24:43 |
| Oct 23, 17:37 | Team Judah | 33 : 45 | Team Layme | 39:05 |
| Oct 23, 16:29 | Team Judah | 15 : 31 | Team Layme | 21:25 |
| Oct 23, 15:24 | Team Judah | 42 : 23 | Team PIVOVAR | 36:24 |
| Oct 23, 14:23 | Team Judah | 51 : 18 | Team PIVOVAR | 34:54 |
| Oct 23, 13:24 | Team Judah | 42 : 15 | Team PIVOVAR | 33:41 |
| Oct 23, 11:57 | Team PIVOVAR | 64 : 62 | Team AutoDestruction | 66:40 |
| Oct 23, 10:48 | Team PIVOVAR | 12 : 52 | Team AutoDestruction | 32:16 |
| Oct 23, 09:43 | Team PIVOVAR | 27 : 21 | Team AutoDestruction | 33:03 |
| Oct 23, 08:33 | Team EarthQ | 19 : 40 | Team Mariachi | 35:49 |
| Oct 23, 07:22 | Team EarthQ | 46 : 30 | Team Mariachi | 34:56 |
| Oct 23, 06:17 | Team EarthQ | 24 : 37 | Team Mariachi | 32:05 |
| Oct 23, 05:08 | Team BAXA | 30 : 33 | Team Mariachi | 46:23 |
| Oct 23, 04:03 | Team BAXA | 40 : 26 | Team Mariachi | 42:51 |
| Oct 23, 02:49 | Team BAXA | 36 : 53 | Team Mariachi | 50:38 |
| Oct 23, 01:42 | Team BAXA | 42 : 7 | Team EarthQ | 24:00 |
| Oct 23, 00:36 | Team BAXA | 46 : 17 | Team EarthQ | 32:15 |
| Oct 22, 23:32 | Team BAXA | 21 : 35 | Team EarthQ | 30:59 |
| Oct 22, 22:16 | Team Layme | 43 : 16 | Team EnergoBomj | 18:49 |
The games come from Valve's Steam Web API and are collected by the site, so the history is as complete as what Steam keeps. Win rates of heroes with few games are noise.