Jabz
Anucha Jirawong·Team Nemesis·Offlaner · Captain·September 22, 1998 (28)·$1,365,225
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Team Nemesis | Apr 2026 | Present | 7m | 32 | 28% (9W–23L) | — | |
| BOOM Esports | Apr 2025 | Dec 2025 | 8m | 0 | — | — | — |
| Aurora Gaminginactive | Feb 2025 | Apr 2025 | 2m | 0 | — | — | — |
| Aurora Gaming | Nov 2023 | Feb 2025 | 1y 3m | 0 | — | — | — |
| Talon Esports | Nov 2022 | Nov 2023 | 1y | 0 | — | — | — |
| Fnatic | Oct 2020 | Nov 2022 | 2y 1m | 0 | — | — | — |
| Fnatic | Sep 2018 | Sep 2020 | 2y | 0 | — | — | 🏆 ×1 |
| Mineski | Aug 2017 | Sep 2018 | 1y 1m | 0 | — | — | 🏆 ×2 |
| Team Faceless | Sep 2016 | Jul 2017 | 10m | 0 | — | — | — |
| Signature.Trust | Jan 2015 | Sep 2016 | 1y 7m | 0 | — | — | — |
| Everlast-GameFilling | — | May 2014 | — | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2021PlaceEventLast resultPrize
2020PlaceEventLast resultPrize
2019PlaceEventLast resultPrize
2018PlaceEventLast resultPrize
2017PlaceEventLast resultPrize