skem
Rolen Andrei Gabriel Ong·OG·Support · Captain·February 19, 2000 (26)·$400,067
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| OG | Nov 2025 | Present | 1y | 192 | 44% (84W–108L) | — | |
| Shopify Rebellion | May 2024 | Jul 2025 | 1y 3m | 0 | — | — | — |
| Geek Fam | Nov 2022 | May 2024 | 1y 5m | 0 | — | — | — |
| BOOM Esports | Sep 2021 | Nov 2022 | 1y 3m | 0 | — | — | 🏆 ×5 |
| Neon Esports | May 2020 | Aug 2021 | 1y 3m | 0 | — | — | — |
| Reech Apex (page does not exist) | Apr 2020 | May 2020 | 1m | 0 | — | — | — |
| Reech Apex (page does not exist) | Mar 2020 | Apr 2020 | 1m | 0 | — | — | — |
| Cloud9inactive | Mar 2020 | Apr 2020 | 2m | 0 | — | — | — |
| Cloud9 | Jan 2020 | Mar 2020 | 1m | 0 | — | — | — |
| Neon Esports | Sep 2019 | Jan 2020 | 4m | 0 | — | — | — |
| Geek Fam | May 2019 | Jun 2019 | 1m | 0 | — | — | — |
| Lotac | Jan 2019 | Mar 2019 | 2m | 0 | — | — | — |
| CompLexity Gaminginactive | Nov 2018 | Jan 2019 | 2m | 0 | — | — | — |
| CompLexity Gaming | Sep 2018 | Nov 2018 | 2m | 0 | — | — | — |
| Geek Fam | Jul 2018 | Sep 2018 | 2m | 0 | — | — | — |
| TaskUs Titans | Mar 2018 | Jul 2018 | 4m | 0 | — | — | — |
| Geek Fam | Sep 2017 | Mar 2018 | 6m | 0 | — | — | 🏆 ×1 |
| Signify | Jul 2017 | Sep 2017 | 2m | 0 | — | — | — |
| Arcanys | Aug 2016 | Oct 2016 | 2m | 0 | — | — | — |
| Acion Arena | Mar 2016 | Aug 2016 | 5m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2022PlaceEventLast resultPrize
2019PlaceEventLast resultPrize
2018PlaceEventLast resultPrize