MooN
Kam Boon Seng·Solo Middle·February 12, 1995 (31)·$579,488
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Yakult Brothers | Dec 2025 | Jun 2026 | 5m | 50 | 42% (21W–29L) | — | |
| Team SMG | Jun 2021 | May 2023 | 1y 11m | 0 | — | — | — |
| Fnaticinactive | Jun 2021 | Jun 2021 | 12d | 0 | — | — | — |
| Fnatic | Sep 2019 | Jun 2021 | 1y 9m | 0 | — | — | 🏆 ×2 |
| Mineski | Aug 2017 | Sep 2019 | 2y 1m | 0 | — | — | 🏆 ×2 |
| WarriorsGaming.Unity | Mar 2017 | Aug 2017 | 5m | 0 | — | — | — |
| Team Bazaar | Mar 2017 | Mar 2017 | 22d | 0 | — | — | — |
| WarriorsGaming.Unity | Nov 2015 | Mar 2017 | 1y 3m | 0 | — | — | 🏆 ×1 |
| Invasion e-Sports | Mar 2015 | Apr 2015 | 28d | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
06/071st
Immortal Cup Season 2奶龙影业4 : 1vs
锁妖塔$60,046
2020PlaceEventLast resultPrize
2019PlaceEventLast resultPrize
2018PlaceEventLast resultPrize
2017PlaceEventLast resultPrize
2016PlaceEventLast resultPrize