Recent matches
Avg TP Score
?0W 1L · 0% WR
Rating counted for 0 of 1 games (≈)
Most kills in 1 game
2
NaiLong

Most picked
1 games
Tiny

Performance
TP Score of a gameApr 24
Ratings of 44 games are being counted, the page will show them later.
Performance
PlayerPro players| Player | Pro players | ± | ||
|---|---|---|---|---|
| #1121 | KDA | 2.0 | 3.3 | −1.3 |
| #360 | CS/m | 7.9 | 5.6 | +2.3 |
| #693 | Gold/m | 460 | 488 | −28 |
| #1190 | DMG/m | 0 | 474 | −474 |
| #923 | KP | 55% | 59% | −4 |
| FB | — | 10% | — | |
| CS@10 | — | −0.9 | — | |
| XP@10 | — | −58 | — | |
| Gold@10 | — | −48 | — |
Heroes

1Unique heroes
PicksWin rate · Games
Tiny0%0W–1L1
Only the league games saved by the site (the tournaments it follows); the rating is the TP Score of each game (≈), the peers are the pro players of the same position (STRATZ) with at least 8 saved games.