Lumpy
Luis Angel Vilarreal Yausin·Hokori·Solo Middle·November 17, 2002 (23)·$76,373
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Hokori | Mar 2026 | Present | 8m | 0 | — | — | — |
| M80 | Dec 2024 | Jan 2025 | 1m | 0 | — | — | — |
| Beastcoast | Jan 2024 | Dec 2024 | 10m | 0 | — | — | 🏆 ×2 |
| Infinity | Nov 2023 | Jan 2024 | 2m | 0 | — | — | — |
| Lava Esports | Jun 2022 | Sep 2023 | 1y 2m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize