Rein
Vladislav Kosygin·HULIGANI·Support·February 21, 2001 (25)·$61,616
Matches
November 15, 2026DreamLeague Division 2 Series 5 · Playoffs · Upper Bracket Semifinals · BO3 · Patch 7.41f
November 13, 2026DreamLeague Division 2 Series 5 · Playoffs · Upper Bracket Quarterfinals · BO3 · Patch 7.41f
November 11, 2026DreamLeague Division 2 Series 5 · Patch 7.41f
November 11, 2026DreamLeague Division 2 Series 5 · Patch 7.41f
November 10, 2026DreamLeague Division 2 Series 5 · Patch 7.41f
November 10, 2026DreamLeague Division 2 Series 5 · Patch 7.41f
November 9, 2026DreamLeague Division 2 Series 5 · Playoffs · Upper Bracket Semifinals · BO3 · Patch 7.41f
November 9, 20261win Essence III · Patch 7.41f
November 8, 2026DreamLeague Division 2 Series 5 · Patch 7.41f
November 8, 20261win Essence III · Patch 7.41f
November 7, 20261win Essence III · Patch 7.41f
November 7, 2026DreamLeague Division 2 Series 5 · Patch 7.41f
November 7, 20261win Essence III · Patch 7.41f
November 3, 2026#19944 · Patch 7.41f
November 2, 2026#19944 · Patch 7.41f
October 23, 2026#19944 · Patch 7.41f
October 22, 2026#19944 · Patch 7.41f
October 21, 2026#19944 · Patch 7.41f
October 20, 2026#19944 · Patch 7.41f
October 19, 2026#19944 · Patch 7.41f
September 10, 2026#19944 · Patch 7.41e
September 10, 2026#19944 · Patch 7.41e
September 9, 2026#19944 · Patch 7.41e
September 9, 2026#19944 · Patch 7.41e
September 8, 2026#19944 · Patch 7.41e
September 7, 2026#19944 · Patch 7.41e
September 6, 2026#19944 · Patch 7.41e
September 4, 2026#19944 · Patch 7.41e
September 3, 2026#19944 · Patch 7.41e
September 1, 2026#19944 · Patch 7.41e
August 30, 2026#19944 · Patch 7.41e
August 29, 2026#19944 · Patch 7.41e
August 28, 2026#19944 · Patch 7.41e
August 25, 2026#19944 · Patch 7.41e
August 25, 2026#19944 · Patch 7.41e
August 25, 2026#19944 · Patch 7.41e
August 24, 2026#19944 · Patch 7.41e
August 11, 2026#19944 · Patch 7.41e
August 1, 2026Games of the Future 2026 · Group stage · BO3 · Patch 7.41e
August 1, 2026Games of the Future 2026 · Group stage · BO3 · Patch 7.41e
August 1, 2026Games of the Future 2026 · Group stage · BO3 · Patch 7.41e
July 31, 2026Games of the Future 2026 · Group stage · BO3 · Patch 7.41e
May 11, 20261win Essence I · Patch 7.41c
May 11, 20261win Essence I · Patch 7.41c
May 10, 20261win Essence I · Patch 7.41c
May 9, 20261win Essence I · Patch 7.41c
100 / 168