Crystallis
Remco Arets·Carry·October 26, 2001 (25)·$1,166,087
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| MOUZ | Sep 2025 | Present | 1y 2m | 210 | 47% (98W–112L) | 🏆 ×1 | |
| Tundra Esportsinactive | Sep 2025 | — | 0d | 0 | — | — | — |
| Tundra Esports | Mar 2025 | Sep 2025 | 6m | 0 | — | — | 🏆 ×1 |
| PARIVISIONinactive | Jan 2025 | Mar 2025 | 2m | 0 | — | — | — |
| PARIVISION | Oct 2024 | Jan 2025 | 3m | 0 | — | — | 🏆 ×1 |
| Team Secret | May 2022 | Aug 2024 | 2y 3m | 0 | — | — | — |
| Entity | Nov 2021 | May 2022 | 6m | 0 | — | — | — |
| Creepwave | Nov 2021 | Nov 2021 | 17d | 0 | — | — | — |
| Creepwave | Aug 2021 | Oct 2021 | 2m | 0 | — | — | — |
| Ghost Frogs | Mar 2021 | Aug 2021 | 5m | 0 | — | — | — |
| Creepwave | Jan 2021 | Mar 2021 | 2m | 0 | — | — | — |
| B8 | Jun 2020 | Dec 2020 | 6m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize