Recent matches
Avg TP Score
?0W 2L · 0% WR
Rating counted for 0 of 2 games (≈)
Most kills in 1 game
9
Thriving

Most picked
1 games
Techies

Performance
TP Score of a gameRatings of 46 games are being counted, the page will show them later.
Performance
PlayerPro players| Player | Pro players | ± | ||
|---|---|---|---|---|
| #1319 | KDA | 1.6 | 3.4 | −1.7 |
| #984 | CS/m | 2.4 | 5.6 | −3.2 |
| #1265 | Gold/m | 300 | 485 | −186 |
| #1295 | DMG/m | 0 | 474 | −474 |
| #105 | KP | 69% | 59% | +10 |
| FB | — | 10% | — | |
| CS@10 | — | −0.8 | — | |
| XP@10 | — | −56 | — | |
| Gold@10 | — | −49 | — |
Heroes


2Unique heroes
PicksWin rate · Games
Techies0%0W–1L1
Tusk0%0W–1L1
Only the league games saved by the site (the tournaments it follows); the rating is the TP Score of each game (≈), the peers are the pro players of the same position (STRATZ) with at least 8 saved games.