Recent matches
Avg TP Score
?1W 3L · 25% WR
Rating counted for 0 of 4 games (≈)
Most kills in 1 game
5
OPERGROUP TEAM

Most picked
3 games
Winter Wyvern

Performance
TP Score of a gameRatings of 203 games are being counted, the page will show them later.
Performance
PlayerPro players| Player | Pro players | ± | ||
|---|---|---|---|---|
| #1066 | KDA | 2.2 | 3.4 | −1.1 |
| #1176 | CS/m | 1.2 | 5.6 | −4.4 |
| #1099 | Gold/m | 317 | 487 | −170 |
| #797 | DMG/m | 412 | 477 | −64 |
| #285 | KP | 65% | 59% | +6 |
| FB | — | 10% | — | |
| CS@10 | — | −0.9 | — | |
| XP@10 | — | −58 | — | |
| Gold@10 | — | −48 | — |
Heroes


2Unique heroes
PicksWin rate · Games
Winter Wyvern33%1W–2L3
Ringmaster0%0W–1L1
Only the league games saved by the site (the tournaments it follows); the rating is the TP Score of each game (≈), the peers are the pro players of the same position (STRATZ) with at least 8 saved games.