Whitemon
Matthew Filemon·1w Team·Support·July 22, 2000 (26)·$1,425,619
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| 1w Team | Jun 2026 | Present | 6m | 76 | 47% (36W–40L) | — | |
| Tundra Esports | Dec 2023 | Jun 2026 | 2y 6m | 202 | 62% (126W–76L) | 🏆 ×7 | |
| Team Undying | Dec 2023 | Dec 2023 | 5d | 0 | — | — | — |
| TSM | Dec 2022 | Dec 2023 | 1y | 0 | — | — | — |
| T1 | Jan 2021 | Nov 2022 | 1y 10m | 0 | — | — | 🏆 ×1 |
| Geek Fam | Jan 2020 | Sep 2020 | 7m | 0 | — | — | — |
| EVOS Esports | — | Sep 2019 | — | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize