Davai
Cedric Alexander Deckmyn·LGD Gaming·Offlaner · Support·August 3, 2000 (26)·$348,064
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| LGD Gaming | Sep 2026 | Present | 2m | 30 | 47% (14W–16L) | — | |
| Nigma Galaxy | Mar 2026 | Sep 2026 | 6m | 112 | 54% (60W–52L) | — | |
| HEROICinactive | Jan 2026 | Mar 2026 | 2m | 0 | — | — | — |
| HEROIC | Sep 2025 | Jan 2026 | 4m | 61 | 48% (29W–32L) | 🏆 ×1 | |
| Shopify Rebellion | May 2025 | Jul 2025 | 3m | 0 | — | — | — |
| OG | Mar 2025 | Apr 2025 | 15d | 0 | — | — | — |
| HEROIC | Jan 2024 | Dec 2024 | 1y | 0 | — | — | 🏆 ×1 |
| D2 Hustlers | Oct 2023 | Jan 2024 | 2m | 0 | — | — | — |
| Luna Galaxy | Jul 2023 | Oct 2023 | 3m | 0 | — | — | 🏆 ×1 |
| D1 Hustlers | Mar 2023 | Jul 2023 | 4m | 0 | — | — | — |
| D2 Hustlers | Dec 2022 | Feb 2023 | 2m | 0 | — | — | — |
| Wildcard Gaming | Dec 2021 | Oct 2022 | 11m | 0 | — | — | — |
| D2 Hustlers | Apr 2021 | Dec 2021 | 8m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize