Yang
Zhou Haiyang·Team Tidebound·Offlaner · Support·November 15, 1996 (30)·$1,001,878
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Team Tidebound | Oct 2026 | Present | 1m | 0 | — | — | — |
| Team Refuser (page does not exist) | Apr 2026 | Oct 2026 | 6m | 3 | 0% (0W–3L) | — | |
| Yakult Brothers | Jan 2026 | Mar 2026 | 2m | 42 | 40% (17W–25L) | — | |
| Vici Gaming | Mar 2022 | May 2023 | 1y 2m | 0 | — | — | — |
| Elephant | Nov 2020 | Nov 2021 | 1y | 0 | — | — | — |
| Elephant.4AM | Oct 2020 | Nov 2020 | 2m | 0 | — | — | — |
| Vici Gaming | Sep 2018 | Sep 2020 | 2y | 0 | — | — | 🏆 ×4 |
| VGJ.Thunder | Sep 2017 | Sep 2018 | 1y | 0 | — | — | 🏆 ×1 |
| Vici Gaming | Sep 2016 | Sep 2017 | 1y | 0 | — | — | — |
| Vici Gaming Reborn | Mar 2016 | Sep 2016 | 6m | 0 | — | — | — |
| VG.Potential | Mar 2015 | Mar 2016 | 1y | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2021PlaceEventLast resultPrize
2019PlaceEventLast resultPrize
2018PlaceEventLast resultPrize
2016PlaceEventLast resultPrize