Mirage`
Miras Mutanov·HULIGANI·Solo Middle·June 13, 2001 (25)·$41,797
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| HULIGANI | Mar 2026 | Present | 8m | 64 | 52% (33W–31L) | — | |
| Zero Tenacity | Aug 2025 | Nov 2025 | 3m | 0 | — | — | — |
| L1GA TEAMinactive | Feb 2025 | May 2025 | 3m | 0 | — | — | — |
| L1GA TEAM | Sep 2024 | Feb 2025 | 4m | 0 | — | — | — |
| NextUp (page does not exist) | Jan 2024 | — | 0d | 0 | — | — | — |
| Team Sexy | May 2023 | Nov 2023 | 6m | 0 | — | — | 🏆 ×3 |
| D2 Hustlers | Dec 2022 | Feb 2023 | 2m | 0 | — | — | — |
| Khan | Nov 2021 | Nov 2021 | 0d | 0 | — | — | — |
| CyberDogs | Nov 2019 | Feb 2020 | 2m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize