niu
Li Kongbo·Team Resilience·Offlaner·September 29, 2000 (26)·$328,069
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Team Resilience | Apr 2026 | Present | 7m | 44 | 57% (25W–19L) | — | |
| Yakult Brothers.Tearlaments | Dec 2025 | Mar 2026 | 3m | 0 | — | — | — |
| Team Tidebound | Oct 2025 | Dec 2025 | 2m | 35 | 40% (14W–21L) | — | |
| Team Tidebound | Aug 2025 | Oct 2025 | 3m | 0 | — | — | — |
| Xtreme Gaming | Nov 2024 | Mar 2025 | 4m | 0 | — | — | — |
| Azure Ray | Sep 2024 | Nov 2024 | 2m | 0 | — | — | — |
| LGD Gaming | May 2023 | Sep 2024 | 1y 4m | 0 | — | — | — |
| Vici Gaming | Aug 2022 | May 2023 | 9m | 0 | — | — | — |
| Blaze (team) | Oct 2019 | Jun 2020 | 9m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize