天命
Du Peng·Novus Gaming·Carry·September 25, 1999 (27)·$1,548,523
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Novus Gaming (page does not exist) | Nov 2026 | Present | 7d | 0 | — | — | — |
| Team Refuser (page does not exist) | Apr 2026 | Nov 2026 | 7m | 3 | 0% (0W–3L) | — | |
| Azure Rayinactive | Jun 2025 | Apr 2026 | 10m | 0 | — | — | — |
| Azure Ray | May 2025 | Jun 2025 | 14d | 0 | — | — | — |
| G2 x iG | Dec 2023 | Oct 2024 | 10m | 0 | — | — | — |
| Invictus Gaming | Nov 2023 | Dec 2023 | 27d | 0 | — | — | — |
| Team Aster | Aug 2020 | Nov 2023 | 3y 3m | 0 | — | — | 🏆 ×3 |
| Royal Never Give Up | Sep 2018 | Aug 2020 | 1y 11m | 0 | — | — | — |
| LGD.Forever Young | Sep 2016 | Sep 2018 | 2y | 0 | — | — | 🏆 ×1 |
| CDEC Avenger | Mar 2016 | Sep 2016 | 6m | 0 | — | — | — |
| FTD club C | Dec 2015 | Jan 2016 | 28d | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize
2021PlaceEventLast resultPrize
2019PlaceEventLast resultPrize
2017PlaceEventLast resultPrize