dalul
Abdalla Putra Afemi·Direborn Esports·Support·August 17, 2002 (24)·$39,683
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Direborn Esports | Sep 2026 | Present | 2m | 15 | 87% (13W–2L) | 🏆 ×1 | |
| REKONIX | Jul 2025 | Aug 2026 | 1y 1m | 77 | 25% (19W–58L) | 🏆 ×3 | |
| Tech Free Gaming (page does not exist) | Apr 2025 | Jul 2025 | 2m | 0 | — | — | — |
| Team Essence (page does not exist) | Aug 2024 | Jan 2025 | 5m | 0 | — | — | 🏆 ×2 |
| SPAWN Team | Jan 2023 | Sep 2023 | 7m | 0 | — | — | — |
| The Apes E-Sport (page does not exist) | Dec 2021 | Apr 2022 | 4m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize