TIMS
Timothy John Randrup·Support · Captain·July 4, 1997 (29)·$1,112,018
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| OG | Nov 2025 | Sep 2026 | 10m | 159 | 43% (69W–90L) | — | |
| BOOM Esports | Sep 2024 | Nov 2025 | 1y 2m | 0 | — | — | — |
| Blacklist International | Nov 2022 | Sep 2024 | 1y 10m | 0 | — | — | — |
| BOOM Esports | Sep 2021 | Nov 2022 | 1y 2m | 0 | — | — | 🏆 ×2 |
| TNC Predator | Dec 2016 | Sep 2021 | 4y 9m | 0 | — | — | 🏆 ×3 |
| Rave | Sep 2016 | Dec 2016 | 3m | 0 | — | — | — |
| Execration | Mar 2016 | Aug 2016 | 5m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2022PlaceEventLast resultPrize
2019PlaceEventLast resultPrize
2017PlaceEventLast resultPrize