Matches
August 29, 2026#19944 · Patch 7.41e
August 28, 2026#19944 · Patch 7.41e
August 28, 2026#19944 · Patch 7.41e
August 25, 2026#19944 · Patch 7.41e
August 25, 2026#19944 · Patch 7.41e
August 24, 2026#19944 · Patch 7.41e
August 7, 2026#19944 · Patch 7.41e
July 29, 2026#19944 · Patch 7.41d
July 28, 2026#19944 · Patch 7.41d
July 26, 2026#19944 · Patch 7.41d
July 24, 2026#19944 · Patch 7.41d
July 24, 2026#19944 · Patch 7.41d
July 22, 2026#19944 · Patch 7.41d
July 21, 2026#19944 · Patch 7.41d
July 20, 2026#19944 · Patch 7.41d
May 5, 20261win Essence I · Group stage · BO3 · Patch 7.41b
May 4, 20261win Essence I · Group stage · BO3 · Patch 7.41b
May 3, 20261win Essence I · Group stage · BO3 · Patch 7.41b
May 2, 20261win Essence I · Patch 7.41b
March 21, 2026PREMIER SERIES · Patch 7.40c
March 20, 2026PREMIER SERIES · Patch 7.40c
March 19, 2026PREMIER SERIES · Patch 7.40c
March 18, 2026PREMIER SERIES · Patch 7.40c
March 16, 2026PREMIER SERIES · Patch 7.40c
January 25, 2026FISSURE Universe: Episode 8 · Patch 7.40c
January 24, 2026FISSURE Universe: Episode 8 · Patch 7.40c