Recent matches
Avg TP Score
Good62.62W 3L · 40% WR
▼
Rating counted for 3 of 5 games (≈)
Most kills in 1 game
8
1win

Most picked
3 games
Queen of Pain

Performance
TP Score of a gameRatings of 6 games are being counted, the page will show them later.
Performance
PlayerPosition 2| Player | Position 2 | ± | ||
|---|---|---|---|---|
| #78 | KDA | 3.0 | 4.2 | −1.2 |
| #11 | CS/m | 9.3 | 8.4 | +0.9 |
| #25 | Gold/m | 608 | 580 | +28 |
| #2 | DMG/m | 829 | 356 | +473 |
| #55 | KP | 67% | 67% | −1 |
| #48 | FB | 0% | 7% | −7 |
| #12 | CS@10 | +3.0 | −1.1 | +4.1 |
| #60 | XP@10 | −142 | −63 | −79 |
| #16 | Gold@10 | +160 | −75 | +235 |
Heroes



3Unique heroes
PicksWin rate · Games
Queen of Pain33%1W–2L3
Tiny100%1W–0L1
Earthshaker0%0W–1L1
Only the league games saved by the site (the tournaments it follows); the rating is the TP Score of each game (≈), the peers are the pro players of the same position (STRATZ) with at least 8 saved games.