Kiritych~
Ilya Ulyanov·BetBoom Team·Carry·February 21, 2003 (23)·$396,910
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| BetBoom Teaminactive | Nov 2026 | — | 0d | 0 | — | — | — |
| BetBoom Team | Sep 2025 | Nov 2026 | 1y 1m | 276 | 54% (148W–128L) | 🏆 ×1 | |
| Virtus.proinactive | Jan 2025 | Mar 2025 | 2m | 0 | — | — | — |
| Virtus.pro | Mar 2023 | Jan 2025 | 1y 10m | 0 | — | — | — |
| Nemiga Gaming | May 2022 | Mar 2023 | 9m | 0 | — | — | — |
| Nemiga Gaming | Mar 2021 | May 2022 | 1y 3m | 0 | — | — | — |
| SMARACIS Esportsinactive | Dec 2020 | Mar 2021 | 3m | 0 | — | — | — |
| SMARACIS Esports | Feb 2020 | Dec 2020 | 9m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize