Bob
Mark Anthony A. Urbina·Execration·Solo Middle·September 13, 2000 (26)·$139,767
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Execration | Sep 2025 | Present | 1y 2m | 59 | 25% (15W–44L) | — | |
| Geek Fam | Mar 2024 | May 2024 | 2m | 0 | — | — | — |
| Execration | Jul 2021 | Mar 2024 | 2y 9m | 0 | — | — | 🏆 ×3 |
| South Built Esports (page does not exist) | Apr 2021 | Jun 2021 | 2m | 0 | — | — | — |
| Vice Esports | Jul 2020 | Mar 2021 | 8m | 0 | — | — | — |
| Sterling Global Dragons | Feb 2019 | Jun 2019 | 4m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize
2020PlaceEventLast resultPrize