erase
Daniil Ivanov·HULIGANI·Solo Middle·September 1, 2002 (24)·$29,048
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| HULIGANIinactive | Feb 2026 | — | 0d | 0 | — | — | — |
| L1GA TEAM | Mar 2025 | Feb 2026 | 11m | 1 | 0% (0W–1L) | 🏆 ×1 | |
| 9Pandasinactive | Feb 2025 | Mar 2025 | 18d | 0 | — | — | — |
| 9Pandas | Oct 2024 | Feb 2025 | 4m | 0 | — | — | — |
| Yellow Submarine | Nov 2023 | Sep 2024 | 10m | 0 | — | — | 🏆 ×1 |
| SIBE Team | Jun 2023 | Nov 2023 | 5m | 0 | — | — | 🏆 ×1 |
| HF (page does not exist) | Feb 2023 | — | 0d | 0 | — | — | — |
| YNT | May 2022 | Aug 2022 | 3m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize