inYourdreaM
Muhammad Rizky Anugrah·Xipto Esports·Solo Middle · Carry·October 7, 1998 (28)·$126,745
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Xipto Esports (page does not exist) | Aug 2026 | Present | 3m | 71 | 61% (43W–28L) | — | |
| REKONIX | Jul 2025 | Aug 2026 | 1y 1m | 77 | 25% (19W–58L) | — | |
| 747 | Nov 2023 | Feb 2024 | 3m | 0 | — | — | — |
| Army Geniuses | Jul 2022 | Oct 2023 | 1y 3m | 0 | — | — | 🏆 ×2 |
| Nigma Galaxy SEA | May 2021 | Jul 2022 | 1y 2m | 0 | — | — | — |
| ZeroTwo (page does not exist) | Jan 2021 | Mar 2021 | 2m | 0 | — | — | — |
| T1 | Mar 2020 | Nov 2020 | 9m | 0 | — | — | — |
| BOOM Esportsinactive | Nov 2019 | Jan 2020 | 1m | 0 | — | — | — |
| BOOM Esports | Jul 2019 | Nov 2019 | 4m | 0 | — | — | — |
| EVOS Esports | Mar 2019 | Jul 2019 | 4m | 0 | — | — | — |
| The Prime | Jan 2019 | Mar 2019 | 2m | 0 | — | — | — |
| Tigers | Sep 2018 | Jan 2019 | 4m | 0 | — | — | 🏆 ×2 |
| TNC Tigers | Jun 2018 | Sep 2018 | 3m | 0 | — | — | 🏆 ×1 |
| The Prime NNDinactive | May 2018 | Jun 2018 | 29d | 0 | — | — | — |
| The Prime NND | Feb 2018 | May 2018 | 3m | 0 | — | — | — |
| BOOM ID | Jan 2017 | Jan 2018 | 1y | 0 | — | — | — |
| Fnatic | Jan 2017 | Jan 2017 | 5d | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2021PlaceEventLast resultPrize
2020PlaceEventLast resultPrize
2018PlaceEventLast resultPrize