Lou
Lou Zhen·Yakult Brothers·Carry·August 18, 2001 (25)·$294,365
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Yakult Brothers | Jun 2026 | Present | 5m | 49 | 33% (16W–33L) | — | |
| Yakult Brothers.Tearlaments | Dec 2025 | Mar 2026 | 3m | 0 | — | — | — |
| Vici Gaming | Oct 2025 | Dec 2025 | 3m | 0 | — | — | — |
| Xtreme Gaming | Nov 2024 | Mar 2025 | 4m | 0 | — | — | — |
| Azure Ray | May 2023 | Nov 2024 | 1y 6m | 0 | — | — | 🏆 ×1 |
| Ybb Gaming | Nov 2022 | May 2023 | 5m | 0 | — | — | — |
| Xtreme Gaming | Jan 2022 | Nov 2022 | 11m | 0 | — | — | 🏆 ×1 |
| Ybb Gaming | Nov 2021 | Jan 2022 | 1m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize