BOOM
Miroslav Bičan·MOUZ·Offlaner · Solo Middle·May 2, 2000 (26)·$399,359
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| MOUZ | Sep 2025 | Present | 1y 2m | 226 | 47% (107W–119L) | 🏆 ×1 | |
| Natus Vincere | Nov 2024 | Jul 2025 | 7m | 0 | — | — | — |
| PuckChamp | Nov 2024 | Nov 2024 | 17d | 0 | — | — | — |
| Team Secret | Nov 2023 | Jul 2024 | 9m | 0 | — | — | — |
| Team Secret | Dec 2022 | Jun 2023 | 6m | 0 | — | — | — |
| Gaimin Gladiators | Feb 2022 | Oct 2022 | 9m | 0 | — | — | 🏆 ×1 |
| Team Tickles | Nov 2021 | Feb 2022 | 3m | 0 | — | — | — |
| Vikin.gg | Jan 2020 | Jul 2021 | 1y 6m | 0 | — | — | — |
| SworDDarK- (page does not exist) | — | Jan 2020 | — | 0 | — | — | — |
| Hippomaniacs | — | Nov 2019 | — | 0 | — | — | — |
| PRIES | Jun 2019 | — | 0d | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2025PlaceEventLast resultPrize
2022PlaceEventLast resultPrize
2020PlaceEventLast resultPrize