
Lumière
Edward Anthony Guillen Valencia·Hokori·Solo Middle · Carry·June 17, 2000 (26)·$140,690
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Hokori | Mar 2026 | Present | 8m | 14 | 7% (1W–13L) | — | |
| Hokori | Nov 2024 | Mar 2025 | 5m | 0 | — | — | — |
| Legacy (page does not exist) | Aug 2024 | Nov 2024 | 3m | 0 | — | — | — |
| Infinity | May 2024 | Aug 2024 | 2m | 0 | — | — | 🏆 ×1 |
| Lava Esports | Mar 2024 | May 2024 | 2m | 0 | — | — | — |
| Infinity | Feb 2024 | Mar 2024 | 1m | 0 | — | — | — |
| Thunder Awaken | Jan 2024 | Feb 2024 | 1m | 0 | — | — | — |
| Wawitas Sagazes | Nov 2023 | Dec 2023 | 1m | 0 | — | — | — |
| Infinity | Jul 2023 | Nov 2023 | 4m | 0 | — | — | — |
| Hokori | Apr 2023 | Jul 2023 | 3m | 0 | — | — | — |
| Alliance.LATAM | Mar 2023 | Apr 2023 | 28d | 0 | — | — | — |
| Alliance.LATAM | Dec 2022 | Feb 2023 | 2m | 0 | — | — | 🏆 ×1 |
| Hokori | Jul 2022 | Dec 2022 | 5m | 0 | — | — | 🏆 ×1 |
| Infinity | May 2022 | Jul 2022 | 1m | 0 | — | — | — |
| Infamous | Oct 2021 | Apr 2022 | 6m | 0 | — | — | — |
| Infamous | Jul 2021 | Oct 2021 | 3m | 0 | — | — | — |
| Unknown Team | Jul 2021 | Jul 2021 | 6d | 0 | — | — | — |
| Hokori | Dec 2020 | Jun 2021 | 7m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize
2021PlaceEventLast resultPrize