Kataomi`
Vladislav Semenov·BetBoom Team·Support·August 1, 1999 (27)·$930,177
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| BetBoom Teaminactive | Nov 2026 | — | 0d | 0 | — | — | — |
| BetBoom Team | Sep 2024 | Nov 2026 | 2y 1m | 276 | 54% (148W–128L) | 🏆 ×4 | |
| Cloud9 | Jul 2024 | Sep 2024 | 2m | 0 | — | — | — |
| Entity | Nov 2021 | Jul 2024 | 2y 8m | 0 | — | — | — |
| Creepwave | Nov 2021 | Nov 2021 | 17d | 0 | — | — | — |
| Team Singularity | Feb 2020 | Mar 2020 | 2m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize