BoBoKa
Ye Zhibiao·Xtreme Gaming·Support · Captain·January 6, 1997 (29)·$1,206,729
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Xtreme Gaming | Sep 2026 | Present | 2m | 23 | 61% (14W–9L) | — | |
| Team Refuser (page does not exist) | May 2026 | Sep 2026 | 4m | 0 | — | — | — |
| Yakult Brothers | May 2025 | May 2026 | 1y 1m | 107 | 36% (38W–69L) | — | |
| Yakult Brothers | Oct 2024 | Apr 2025 | 6m | 0 | — | — | — |
| G2 x iG | Dec 2023 | Oct 2024 | 10m | 0 | — | — | — |
| Invictus Gaming | Nov 2023 | Dec 2023 | 27d | 0 | — | — | — |
| BOOM Esports | Aug 2023 | Nov 2023 | 3m | 0 | — | — | — |
| Team Asterinactive | Jul 2023 | Nov 2023 | 4m | 0 | — | — | — |
| Team Aster | Sep 2018 | Jul 2023 | 4y 10m | 0 | — | — | 🏆 ×2 |
| Invictus Gaming | Mar 2016 | Sep 2018 | 2y 6m | 0 | — | — | 🏆 ×2 |
| IG.Vitality | Dec 2015 | Mar 2016 | 3m | 0 | — | — | — |
| DK Scuderia | Sep 2015 | Nov 2015 | 2m | 0 | — | — | — |
| TongFu.WanZhou | Jul 2015 | Sep 2015 | 2m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2022PlaceEventLast resultPrize
2021PlaceEventLast resultPrize
2017PlaceEventLast resultPrize
2016PlaceEventLast resultPrize