
DkFogas
Vladislav Frolov·Offlaner·July 1, 2000 (26)·$43,274
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Matreshka (page does not exist) | Dec 2023 | Jun 2024 | 5m | 0 | — | — | 🏆 ×1 |
| Cybercats | Mar 2023 | Jun 2023 | 4m | 0 | — | — | — |
| Darkside | Dec 2022 | Feb 2023 | 3m | 0 | — | — | — |
| Cybercats | May 2022 | Dec 2022 | 7m | 0 | — | — | — |
| Team Empire | Mar 2022 | May 2022 | 2m | 0 | — | — | — |
| NoTechies | Apr 2021 | Jul 2021 | 3m | 0 | — | — | — |
| B8 | Mar 2021 | Apr 2021 | 19d | 0 | — | — | — |
| Winstrike Team | Feb 2020 | Jan 2021 | 10m | 0 | — | — | — |
| Minus Modus | Mar 2019 | Feb 2020 | 11m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
04/102nd
Fonbet Media Eleague Season 4TpaBoMaH TEAM (Fonbet Media Eleague)1 : 2vs
BAXA TEAM (Fonbet Media Eleague)$6,441
2025PlaceEventLast resultPrize
07/292nd
Fonbet Media Eleague Season 3TEAM GOLOVACH (Fonbet Media Eleague)0 : 2vs
TEAM Cake (Fonbet Media Eleague)$6,146
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize
2020PlaceEventLast resultPrize