Xakoda
Egor Lipartiya·Support · Captain·May 25, 2002 (24)·$73,184
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Yellow Submarine | — | Oct 2026 | — | 58 | 59% (34W–24L) | — | |
| Yellow Submarine | — | — | — | 58 | 59% (34W–24L) | — | |
| One Moveinactive | Apr 2024 | Jan 2025 | 9m | 0 | — | — | — |
| One Move | Mar 2024 | Apr 2024 | 18d | 0 | — | — | — |
| One Moveinactive | Mar 2024 | Mar 2024 | 9d | 0 | — | — | — |
| One Move | Jan 2024 | Mar 2024 | 1m | 0 | — | — | — |
| One Move | Aug 2023 | Oct 2023 | 2m | 0 | — | — | — |
| D1 Hustlers | Mar 2023 | Jun 2023 | 3m | 0 | — | — | — |
| Virtus.pro | Mar 2022 | Dec 2022 | 9m | 0 | — | — | 🏆 ×1 |
| Virtus.pro | Jan 2022 | Mar 2022 | 2m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize