Mikoto
Rafli Fathur Rahman·Aurora Gaming·Solo Middle·February 28, 2000 (26)·$737,109
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Aurora Gaming | Oct 2025 | Present | 1y 1m | 191 | 57% (108W–83L) | — | |
| Talon Esports | Jun 2024 | Oct 2025 | 1y 4m | 0 | — | — | 🏆 ×1 |
| Bleed Esports | Jan 2024 | May 2024 | 5m | 0 | — | — | — |
| Talon Esports | Nov 2021 | Nov 2023 | 2y | 0 | — | — | 🏆 ×1 |
| BOOM Esportsinactive | Sep 2021 | Oct 2021 | 2m | 0 | — | — | — |
| BOOM Esports | Nov 2018 | Sep 2021 | 2y 10m | 0 | — | — | — |
| Alter Ego | Jun 2018 | Nov 2018 | 5m | 0 | — | — | — |
| Pandora Esports (page does not exist) | Mar 2017 | — | 0d | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize