shiro
Guo Xuanang·Team Tidebound·Carry·March 23, 2001 (25)·$487,100
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Team Tidebound | Oct 2026 | Present | 1m | 0 | — | — | — |
| Vici Gaming | Dec 2025 | Aug 2026 | 8m | 126 | 46% (58W–68L) | 🏆 ×1 | |
| Team Tidebound | Jul 2025 | Dec 2025 | 6m | 35 | 40% (14W–21L) | 🏆 ×1 | |
| All Gamers Global (page does not exist) | May 2025 | Jul 2025 | 2m | 0 | — | — | — |
| Team Tidebound | Jan 2025 | May 2025 | 4m | 0 | — | — | — |
| LGD Gaming | Dec 2022 | Sep 2024 | 1y 9m | 0 | — | — | — |
| EHOME | Nov 2021 | Dec 2022 | 1y 1m | 0 | — | — | — |
| Phoenix Gaming | Oct 2020 | Nov 2021 | 1y 2m | 0 | — | — | — |
| EHOME.Immortal | Jan 2019 | — | 0d | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize