Pure
Ivan Moskalenko·1w Team·Carry · Captain·February 6, 2004 (22)·$1,253,202
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| 1w Team | Jun 2026 | Present | 6m | 58 | 47% (27W–31L) | — | |
| Tundra Esports | Oct 2025 | Jun 2026 | 8m | 171 | 65% (112W–59L) | 🏆 ×4 | |
| BetBoom Teaminactive | Sep 2025 | Oct 2025 | 11d | 0 | — | — | — |
| BetBoom Team | Sep 2024 | Sep 2025 | 1y | 0 | — | — | 🏆 ×3 |
| Tundra Esports | Jan 2024 | Sep 2024 | 8m | 0 | — | — | — |
| BetBoom Teaminactive | Dec 2023 | Sep 2024 | 9m | 0 | — | — | — |
| BetBoom Team | Dec 2022 | Dec 2023 | 1y 1m | 0 | — | — | — |
| Entity | May 2022 | Dec 2022 | 6m | 0 | — | — | — |
| Virtus.pro | Nov 2021 | Apr 2022 | 5m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize