SoNNeikO
Akbar Butaev·Support · Captain·May 16, 1997 (29)·$476,021
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| AVULUSinactive | Apr 2025 | Aug 2025 | 4m | 0 | — | — | — |
| AVULUS | Aug 2024 | Apr 2025 | 8m | 0 | — | — | 🏆 ×1 |
| StoRm (team) (page does not exist) | May 2023 | Oct 2023 | 5m | 0 | — | — | — |
| Darkside | Dec 2022 | May 2023 | 5m | 0 | — | — | — |
| BetBoom Team | Apr 2022 | Nov 2022 | 7m | 0 | — | — | — |
| Winstrike Team | Nov 2021 | Mar 2022 | 4m | 0 | — | — | — |
| Natus Vincere | May 2021 | Jul 2021 | 2m | 0 | — | — | — |
| AS Monaco Gambit | Feb 2021 | May 2021 | 3m | 0 | — | — | — |
| Live to Win | Oct 2020 | Feb 2021 | 4m | 0 | — | — | — |
| Ninjas in Pyjamas | Apr 2020 | Jul 2020 | 3m | 0 | — | — | — |
| Chicken Fighters | Nov 2019 | Apr 2020 | 5m | 0 | — | — | — |
| Natus Vincereinactive | Oct 2019 | Apr 2020 | 6m | 0 | — | — | — |
| Natus Vincere | Sep 2018 | Oct 2019 | 1y 2m | 0 | — | — | — |
| Natus Vincere | Apr 2017 | Feb 2018 | 10m | 0 | — | — | 🏆 ×1 |
| Vega Squadron | Nov 2016 | Mar 2017 | 4m | 0 | — | — | — |
| Natus Vincere | Oct 2015 | Nov 2016 | 1y 1m | 0 | — | — | 🏆 ×1 |
| Natus Vincere | Apr 2015 | Oct 2015 | 6m | 0 | — | — | — |
| Power Rangers | Oct 2014 | Mar 2015 | 5m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2024PlaceEventLast resultPrize
2019PlaceEventLast resultPrize
2018PlaceEventLast resultPrize
2017PlaceEventLast resultPrize
2016PlaceEventLast resultPrize
2015PlaceEventLast resultPrize