MikSa`
Mihajlo Jovanovic·Offlaner·February 1, 2000 (26)·$39,558
Matches
August 11, 2026#19944 · Patch 7.41e
August 11, 2026#19944 · Patch 7.41e
August 10, 2026#19944 · Patch 7.41e
August 9, 2026#19944 · Patch 7.41e
August 7, 2026#19944 · Patch 7.41e
August 2, 2026Games of the Future 2026 · Patch 7.41e
August 1, 2026Games of the Future 2026 · Group stage · BO3 · Patch 7.41e
July 31, 2026Games of the Future 2026 · Group stage · BO3 · Patch 7.41e
July 30, 2026#19944 · Patch 7.41e
July 30, 2026#19944 · Patch 7.41e
July 29, 2026#19944 · Patch 7.41d
July 24, 2026#19944 · Patch 7.41d
July 23, 2026#19944 · Patch 7.41d
July 22, 2026#19944 · Patch 7.41d
July 22, 2026#19944 · Patch 7.41d
July 22, 2026#19944 · Patch 7.41d
July 21, 2026#19944 · Patch 7.41d
July 20, 2026#19944 · Patch 7.41d
May 6, 20261win Essence I · Group stage · BO3 · Patch 7.41c
May 4, 20261win Essence I · Group stage · BO3 · Patch 7.41b
May 3, 20261win Essence I · Group stage · BO3 · Patch 7.41b