payk
Yheremi Kerry Paucar Arroyo·Carry·October 28, 2005 (21)·$92,057
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Edge (team)inactive | Jun 2025 | Aug 2025 | 2m | 0 | — | — | — |
| Edge (team) | Apr 2025 | Jun 2025 | 2m | 0 | — | — | — |
| Mosquito Clan | Mar 2025 | Apr 2025 | 1m | 0 | — | — | — |
| Looking for Org | Dec 2024 | Mar 2025 | 2m | 0 | — | — | — |
| M80 | Dec 2024 | Dec 2024 | 12d | 0 | — | — | — |
| Beastcoast | Jan 2024 | Dec 2024 | 10m | 0 | — | — | 🏆 ×1 |
| Infinity | Nov 2023 | Jan 2024 | 2m | 0 | — | — | — |
| Lava Esports | Mar 2023 | Sep 2023 | 5m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2024PlaceEventLast resultPrize