TORONTOTOKYO
Alexander Khertek·Coach·April 30, 1997 (29)·$4,573,192
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| BetBoom Team | Sep 2026 | Nov 2026 | 2m | 0 | — | — | — |
| OG | Apr 2026 | Jun 2026 | 2m | 13 | 23% (3W–10L) | — | |
| Aurora Gaminginactive | Jan 2026 | Sep 2026 | 8m | 0 | — | — | — |
| Aurora Gaming | Feb 2025 | Jan 2026 | 10m | 32 | 41% (13W–19L) | — | |
| BetBoom Teaminactive | Sep 2024 | Feb 2025 | 5m | 0 | — | — | — |
| BetBoom Team | Dec 2022 | Sep 2024 | 1y 9m | 0 | — | — | — |
| Team Spirit | Dec 2020 | Dec 2022 | 2y | 0 | — | — | 🏆 ×2 |
| Yellow Submarine | — | Dec 2020 | — | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize
2021PlaceEventLast resultPrize