gpk~
Danil Skutin·BetBoom Team·Solo Middle·August 23, 2001 (25)·$1,565,438
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| BetBoom Teaminactive | Sep 2026 | — | 0d | 0 | — | — | — |
| BetBoom Team | Jan 2025 | Sep 2026 | 1y 8m | 253 | 55% (140W–113L) | 🏆 ×3 | |
| BetBoom Teaminactive | Sep 2024 | Jan 2025 | 4m | 0 | — | — | 🏆 ×1 |
| BetBoom Team | Dec 2022 | Sep 2024 | 1y 9m | 0 | — | — | — |
| Virtus.proinactive | Dec 2022 | Dec 2022 | 2d | 0 | — | — | — |
| Virtus.pro | Nov 2020 | Dec 2022 | 2y 1m | 0 | — | — | 🏆 ×1 |
| VP.Prodigy | Nov 2020 | Nov 2020 | 4d | 0 | — | — | — |
| Gambit Esportsinactive | Oct 2020 | Nov 2020 | 12d | 0 | — | — | — |
| Gambit Esports | Feb 2020 | Oct 2020 | 8m | 0 | — | — | — |
| Gambit Esportsinactive | Feb 2020 | Feb 2020 | 23d | 0 | — | — | — |
| Gambit Esports | Aug 2019 | Feb 2020 | 5m | 0 | — | — | — |
| Vega Squadron | Mar 2019 | Jul 2019 | 4m | 0 | — | — | — |
| Marlerino eSportsinactive | Mar 2019 | Jul 2019 | 4m | 0 | — | — | — |
| Marlerino eSports | May 2018 | Mar 2019 | 10m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2021PlaceEventLast resultPrize
2020PlaceEventLast resultPrize