Recent matches
Avg TP Score
Good64.70W 1L · 0% WR
▼
Rating counted for 1 of 1 games (≈)
Most kills in 1 game
7
World Squad

Most picked
1 games
Underlord

Performance
TP Score of a gameOct 31
Performance
PlayerPosition 3| Player | Position 3 | ± | ||
|---|---|---|---|---|
| #2 | KDA | 5.3 | 3.6 | +1.7 |
| #71 | CS/m | 6.6 | 7.7 | −1.1 |
| #69 | Gold/m | 487 | 549 | −62 |
| #20 | DMG/m | 392 | 252 | +140 |
| #42 | KP | 62% | 62% | −0 |
| FB | — | 10% | — | |
| CS@10 | — | −1.5 | — | |
| XP@10 | — | −13 | — | |
| Gold@10 | — | +31 | — |
Heroes

1Unique heroes
PicksWin rate · Games
Underlord0%0W–1L1
Only the league games saved by the site (the tournaments it follows); the rating is the TP Score of each game (≈), the peers are the pro players of the same position (STRATZ) with at least 8 saved games.