Yamsun
Luke Wang·Carry · Support·June 15, 2001 (25)·$109,684
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Team Nemesis | May 2026 | Jul 2026 | 2m | 24 | 25% (6W–18L) | — | |
| GamerLegioninactive | Mar 2026 | May 2026 | 2m | 0 | — | — | — |
| GamerLegion | Nov 2025 | Mar 2026 | 4m | 56 | 39% (22W–34L) | — | |
| Apex Genesis | Oct 2025 | Nov 2025 | 1m | 0 | — | — | — |
| Wildcard | Jan 2025 | Oct 2025 | 9m | 0 | — | — | — |
| Apex Genesis | Mar 2024 | Jan 2025 | 10m | 0 | — | — | — |
| Nouns | Dec 2022 | Nov 2023 | 11m | 0 | — | — | — |
| Wildcard Gaming | Dec 2021 | Oct 2022 | 11m | 0 | — | — | — |
| D2 Hustlers | Nov 2021 | Dec 2021 | 13d | 0 | — | — | — |
| Black N Yellow | Jan 2021 | Nov 2021 | 10m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2023PlaceEventLast resultPrize
2022PlaceEventLast resultPrize