N1ght
Rodrigo Alonso Cueva Cruz·Support·June 28, 2000 (26)·$85,776
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Amaru Gaming | Dec 2025 | Jan 2026 | 2m | 15 | 27% (4W–11L) | — | |
| Infinity | Sep 2024 | — | 0d | 0 | — | — | — |
| Cuyes Esports (page does not exist) | Jun 2024 | Sep 2024 | 4m | 0 | — | — | — |
| BOOM Esports | Dec 2023 | Jul 2024 | 7m | 0 | — | — | 🏆 ×1 |
| Wawitas Sagazes | Nov 2023 | Dec 2023 | 1m | 0 | — | — | — |
| Thunder Awaken | Apr 2023 | Dec 2023 | 8m | 0 | — | — | 🏆 ×3 |
| Lava Esports | Jun 2022 | Mar 2023 | 9m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize