kiyotaka
Gleb Zyryanov·Aurora Gaming·Solo Middle·August 19, 2004 (22)·$428,501
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Aurora Gaminginactive | Oct 2025 | — | 0d | 0 | — | — | — |
| Aurora Gaming | Feb 2025 | Oct 2025 | 7m | 0 | — | — | — |
| BetBoom Teaminactive | Jan 2025 | Feb 2025 | 2m | 0 | — | — | — |
| BetBoom Team | Sep 2024 | Jan 2025 | 3m | 0 | — | — | — |
| Aurora Gaming | Sep 2024 | Sep 2024 | 7d | 0 | — | — | — |
| 9Pandasinactive | Jul 2024 | Sep 2024 | 3m | 0 | — | — | — |
| 9Pandas | Jan 2024 | Jul 2024 | 5m | 0 | — | — | — |
| L1GA TEAM | Jan 2024 | Jan 2024 | 17d | 0 | — | — | — |
| 9Pandas | Apr 2023 | Jan 2024 | 9m | 0 | — | — | — |
| HellRaisers | Dec 2022 | Apr 2023 | 4m | 0 | — | — | 🏆 ×1 |
| Pari Parni | Jun 2022 | Sep 2022 | 3m | 0 | — | — | — |
| CIS Rejects | Nov 2021 | Jun 2022 | 7m | 0 | — | — | — |
| Team Empireinactive | Sep 2021 | Nov 2021 | 2m | 0 | — | — | — |
| Team Empire | Apr 2021 | Sep 2021 | 5m | 0 | — | — | — |
| Team Uniqueinactive | Jan 2021 | Sep 2021 | 8m | 0 | — | — | — |
| Team Unique | Jan 2021 | Jan 2021 | 15d | 0 | — | — | — |
| NOVA (CIS team) | Oct 2020 | Jan 2021 | 2m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2023PlaceEventLast resultPrize