Ame
Wang Chunyu·Xtreme Gaming·Carry·April 7, 1997 (29)·$4,587,581
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Xtreme Gaming | Mar 2025 | Present | 1y 8m | 268 | 50% (133W–135L) | — | |
| Yakult Brothers | Dec 2024 | Mar 2025 | 2m | 0 | — | — | — |
| Xtreme Gaming | Dec 2023 | Nov 2024 | 11m | 0 | — | — | 🏆 ×1 |
| LGD Gaminginactive | Dec 2022 | Dec 2023 | 1y | 0 | — | — | — |
| PSG.LGD | Sep 2020 | Dec 2022 | 2y 3m | 0 | — | — | 🏆 ×2 |
| CDEC Gaming | Feb 2020 | Sep 2020 | 7m | 0 | — | — | — |
| PSG.LGD | Jan 2018 | Feb 2020 | 2y 1m | 0 | — | — | 🏆 ×2 |
| LGD Gaminginactive | Dec 2017 | Jan 2018 | 11d | 0 | — | — | — |
| LGD Gaming | Sep 2016 | Dec 2017 | 1y 3m | 0 | — | — | — |
| CDEC Youth | Sep 2015 | Aug 2016 | 1y | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2025PlaceEventLast resultPrize
2024PlaceEventLast resultPrize
2022PlaceEventLast resultPrize
2021PlaceEventLast resultPrize
2019PlaceEventLast resultPrize
2018PlaceEventLast resultPrize
2017PlaceEventLast resultPrize