Bignum
Danil Shekhovtsov·GamerLegion·Support·April 20, 1995 (31)·$171,513
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| GamerLegion | Nov 2025 | Present | 1y | 215 | 44% (95W–120L) | — | |
| Apex Genesis | Oct 2025 | Nov 2025 | 1m | 0 | — | — | — |
| Wildcard | Jan 2025 | Oct 2025 | 9m | 0 | — | — | — |
| Apex Genesis | Jul 2024 | Jan 2025 | 6m | 0 | — | — | — |
| MoneyMakers | Mar 2023 | Jan 2024 | 10m | 0 | — | — | — |
| YNT | Dec 2022 | Mar 2023 | 3m | 0 | — | — | — |
| Mind Games | Dec 2021 | Dec 2022 | 1y 1m | 0 | — | — | — |
| Team Unique | Jan 2021 | Dec 2021 | 10m | 0 | — | — | — |
| Cyber Legacy | Jul 2020 | Nov 2020 | 3m | 0 | — | — | — |
| Cyber Legacy | Jan 2020 | Jun 2020 | 5m | 0 | — | — | — |
| Jfshfh178 | Oct 2019 | Jan 2020 | 4m | 0 | — | — | — |
| Team Unique | Jul 2019 | Sep 2019 | 2m | 0 | — | — | — |
| Uvajenie.Hope (page does not exist) | May 2019 | Jul 2019 | 1m | 0 | — | — | — |
| Black Hornets Gaming | Apr 2019 | May 2019 | 2m | 0 | — | — | — |
| Uvajenie (page does not exist) | Mar 2019 | Apr 2019 | 14d | 0 | — | — | — |
| Pavaga Gaming | Nov 2018 | Mar 2019 | 4m | 0 | — | — | 🏆 ×1 |
| Gambit Esports | May 2017 | Jun 2018 | 1y 1m | 0 | — | — | — |
| Thug Life (page does not exist) | Apr 2017 | May 2017 | 1m | 0 | — | — | — |
| F.R.I.E.N.D.S. | Dec 2016 | Mar 2017 | 3m | 0 | — | — | — |
| Power Rangers | Jan 2016 | Nov 2016 | 10m | 0 | — | — | — |
| Arcade.PowerRangers | Aug 2015 | Dec 2015 | 4m | 0 | — | — | — |
| Moscow Five | Feb 2015 | Aug 2015 | 6m | 0 | — | — | — |
| XGame.kz | — | Feb 2015 | — | 0 | — | — | — |
| Album Sheets (page does not exist) | Dec 2014 | — | 0d | 0 | — | — | — |
| Moscow Five International | Nov 2014 | Dec 2014 | 1m | 0 | — | — | — |
| SQreen's Squad | Oct 2014 | Nov 2014 | 11d | 0 | — | — | — |
| Album Sheets (page does not exist) | — | Oct 2014 | — | 0 | — | — | — |
| Oslik Gaming | Apr 2014 | — | 0d | 0 | — | — | — |
| Insane Gaming | Jan 2014 | Apr 2014 | 3m | 0 | — | — | — |
| Oslik Gaming | Nov 2013 | Jan 2014 | 2m | 0 | — | — | — |
| Al'met (page does not exist) | — | — | — | 0 | — | — | — |
| Cascade | — | — | — | 0 | — | — | — |
| Team iLuminate (page does not exist) | — | Feb 2013 | — | 0 | — | — | — |
| Netolic.eu (page does not exist) | Mar 2012 | May 2013 | 1y 2m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2021PlaceEventLast resultPrize
2019PlaceEventLast resultPrize