bzm
Bozhidar Bogdanov·1w Team·Solo Middle·April 22, 2005 (21)·$1,195,022
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| 1w Team | Jun 2026 | Present | 6m | 69 | 49% (34W–35L) | — | |
| Tundra Esports | Jan 2025 | Jun 2026 | 1y 5m | 202 | 62% (126W–76L) | 🏆 ×7 | |
| OGinactive | Sep 2024 | Dec 2024 | 3m | 0 | — | — | — |
| OG | Nov 2021 | Sep 2024 | 2y 10m | 0 | — | — | 🏆 ×2 |
| Creepwave | Aug 2021 | Oct 2021 | 2m | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize