xNova
Yap Jian Wei·Support·October 1, 1997 (29)·$2,363,398
Teams
| Team | Start | End | Length | Games | Win% | Top heroes | Trophies |
|---|---|---|---|---|---|---|---|
| Xtreme Gaming | Oct 2025 | Sep 2026 | 11m | 245 | 49% (119W–126L) | 🏆 ×1 | |
| Azure Rayinactive | Jun 2025 | Oct 2025 | 4m | 0 | — | — | — |
| Azure Ray | May 2025 | Jun 2025 | 14d | 0 | — | — | — |
| OGinactive | Mar 2025 | May 2025 | 2m | 0 | — | — | — |
| OG | Jan 2025 | Mar 2025 | 3m | 0 | — | — | — |
| OG | Oct 2024 | Jan 2025 | 3m | 0 | — | — | — |
| G2 x iG | Dec 2023 | Oct 2024 | 10m | 0 | — | — | — |
| Invictus Gaming | Nov 2023 | Dec 2023 | 27d | 0 | — | — | — |
| BOOM Esports | Nov 2022 | Nov 2023 | 11m | 0 | — | — | — |
| Royal Never Give Up | Nov 2021 | Nov 2022 | 1y | 0 | — | — | — |
| EHOMEinactive | Jul 2021 | Aug 2021 | 1d | 0 | — | — | — |
| EHOME | Sep 2020 | Jul 2021 | 10m | 0 | — | — | — |
| PSG.LGD | Jan 2018 | Sep 2020 | 2y 9m | 0 | — | — | 🏆 ×4 |
| Clutch Gamers | Dec 2017 | Jan 2018 | 23d | 0 | — | — | — |
| WarriorsGaming.Unity | Sep 2017 | Dec 2017 | 3m | 0 | — | — | — |
| WarriorsGaming.Unity | Mar 2017 | Aug 2017 | 5m | 0 | — | — | — |
| Team Bazaar | Mar 2017 | Mar 2017 | 22d | 0 | — | — | — |
| WarriorsGaming.Unity | Sep 2016 | Mar 2017 | 6m | 0 | — | — | — |
| Mineski-X | Mar 2016 | Aug 2016 | 5m | 0 | — | — | — |
| Who2Bet | Sep 2015 | — | 0d | 0 | — | — | — |
Teams and results are from the page of the player on Liquipedia; games, win rate and heroes only count the league games the site has saved.
Achievements
2026PlaceEventLast resultPrize
2025PlaceEventLast resultPrize
2020PlaceEventLast resultPrize
2019PlaceEventLast resultPrize
2018PlaceEventLast resultPrize