Gold @10
A hero's net worth at 10:00 on average (gold in hand plus the items), from the statistics of STRATZ (millions of ranked games). Plain numbers, not a difference with the lane opponent. Games shorter than 10 minutes are not counted.
| # | Hero | Games | |
|---|---|---|---|
| 1 | 3,820 | 2084 | |
| 2 | 3,622 | 5844 | |
| 3 | 3,561 | 3646 | |
| 4 | 3,550 | 5471 | |
| 5 | 3,535 | 7281 | |
| 6 | 3,512 | 6835 | |
| 7 | 3,504 | 3394 | |
| 8 | 3,500 | 32.7K | |
| 9 | 3,488 | 13.6K | |
| 10 | 3,474 | 7387 | |
| 11 | 3,471 | 10K | |
| 12 | 3,447 | 1765 | |
| 13 | 3,408 | 6633 | |
| 14 | 3,404 | 60.4K | |
| 15 | 3,403 | 722 | |
| 16 | 3,401 | 528 | |
| 17 | 3,381 | 42.3K | |
| 18 | 3,381 | 18.9K | |
| 19 | 3,380 | 7654 | |
| 20 | 3,380 | 8942 | |
| 21 | 3,375 | 504 | |
| 22 | 3,371 | 1214 | |
| 23 | 3,368 | 27.1K | |
| 24 | 3,350 | 1076 | |
| 25 | 3,349 | 6936 | |
| 26 | 3,348 | 8744 | |
| 27 | 3,339 | 42.6K | |
| 28 | 3,337 | 17.3K | |
| 29 | 3,337 | 16K | |
| 30 | 3,336 | 545 | |
| 31 | 3,324 | 533 | |
| 32 | 3,310 | 1609 | |
| 33 | 3,309 | 352 | |
| 34 | 3,304 | 747 | |
| 35 | 3,296 | 2696 | |
| 36 | 3,291 | 12.9K | |
| 37 | 3,290 | 5235 | |
| 38 | 3,290 | 466 | |
| 39 | 3,286 | 638 | |
| 40 | 3,284 | 20.2K | |
| 41 | 3,283 | 17.7K | |
| 42 | 3,281 | 5165 | |
| 43 | 3,275 | 1520 | |
| 44 | 3,261 | 20.3K | |
| 45 | 3,260 | 4704 | |
| 46 | 3,259 | 18K | |
| 47 | 3,256 | 1356 | |
| 48 | 3,251 | 5241 | |
| 49 | 3,248 | 1622 | |
| 50 | 3,242 | 8464 | |
| 51 | 3,242 | 7964 | |
| 52 | 3,241 | 589 | |
| 53 | 3,231 | 576 | |
| 54 | 3,224 | 1645 | |
| 55 | 3,219 | 4301 | |
| 56 | 3,219 | 815 | |
| 57 | 3,215 | 705 | |
| 58 | 3,211 | 19.1K | |
| 59 | 3,209 | 885 | |
| 60 | 3,205 | 18.4K | |
| 61 | 3,203 | 2298 | |
| 62 | 3,202 | 5911 | |
| 63 | 3,186 | 9920 | |
| 64 | 3,182 | 3335 | |
| 65 | 3,179 | 545 | |
| 66 | 3,176 | 3668 | |
| 67 | 3,176 | 4469 | |
| 68 | 3,173 | 3019 | |
| 69 | 3,170 | 1757 | |
| 70 | 3,168 | 3900 | |
| 71 | 3,168 | 2069 | |
| 72 | 3,165 | 5041 | |
| 73 | 3,158 | 787 | |
| 74 | 3,158 | 2298 | |
| 75 | 3,156 | 610 | |
| 76 | 3,156 | 628 | |
| 77 | 3,154 | 2178 | |
| 78 | 3,153 | 377 | |
| 79 | 3,145 | 1789 | |
| 80 | 3,140 | 1107 | |
| 81 | 3,138 | 3120 | |
| 82 | 3,137 | 8121 | |
| 83 | 3,135 | 45.5K | |
| 84 | 3,134 | 1443 | |
| 85 | 3,121 | 327 | |
| 86 | 3,120 | 29.1K | |
| 87 | 3,112 | 1175 | |
| 88 | 3,095 | 3354 | |
| 89 | 3,088 | 1239 | |
| 90 | 3,080 | 524 | |
| 91 | 3,078 | 3475 | |
| 92 | 3,069 | 2602 | |
| 93 | 3,064 | 12.9K | |
| 94 | 3,061 | 404 | |
| 95 | 3,060 | 1998 | |
| 96 | 3,057 | 1158 | |
| 97 | 3,056 | 2084 | |
| 98 | 3,054 | 4965 | |
| 99 | 3,051 | 1302 | |
| 100 | 3,048 | 8308 | |
| 101 | 3,046 | 501 | |
| 102 | 3,046 | 8210 | |
| 103 | 3,044 | 735 | |
| 104 | 3,032 | 8972 | |
| 105 | 3,027 | 7337 | |
| 106 | 3,024 | 877 | |
| 107 | 3,023 | 724 | |
| 108 | 2,997 | 4417 | |
| 109 | 2,990 | 951 | |
| 110 | 2,962 | 1818 | |
| 111 | 2,938 | 8260 | |
| 112 | 2,914 | 747 | |
| 113 | 2,882 | 2070 | |
| 114 | 2,882 | 713 |
≈ From STRATZ: the statistics of the games of the position and the ranks chosen (millions of games, so the numbers are steady). The values at the 10th minute are exact; kills, deaths, assists and last hits per minute are ≈ (the stats of the games still on at a minute weigh the games that ended in it). The rank is one of the four groups of STRATZ. The mode cannot be chosen (mostly ranked). A hero needs at least 300 games to be listed. STRATZ counts the deaths of summoned units (such as the wards of Venomancer) as the hero's own, so a hero with several times the usual deaths is left out of Deaths and KDA.