Wards
How many wards a hero places in a game (observers and sentries together; observers and sentries on the right), from our own sample of parsed ranked matches.
| # | Hero | Observers | Sentries | Per minute | Games | |
|---|---|---|---|---|---|---|
| 1 | 25.3 | 8.8 | 16.4 | 0.0 | 11.8K | |
| 2 | 25.0 | 8.4 | 16.6 | 0.0 | 12.4K | |
| 3 | 24.1 | 8.3 | 15.9 | 0.0 | 13.5K | |
| 4 | 24.1 | 8.1 | 16.0 | 0.0 | 5260 | |
| 5 | 24.1 | 8.1 | 16.0 | 0.0 | 5978 | |
| 6 | 23.5 | 7.9 | 15.6 | 0.0 | 5416 | |
| 7 | 23.5 | 8.0 | 15.5 | 0.0 | 3850 | |
| 8 | 23.1 | 7.9 | 15.2 | 0.0 | 7314 | |
| 9 | 22.8 | 7.8 | 15.0 | 0.0 | 10.7K | |
| 10 | 22.5 | 7.9 | 14.6 | 0.0 | 10.5K | |
| 11 | 22.5 | 7.7 | 14.7 | 0.0 | 12.4K | |
| 12 | 22.4 | 7.8 | 14.7 | 0.0 | 3046 | |
| 13 | 22.0 | 7.5 | 14.5 | 0.0 | 9169 | |
| 14 | 21.9 | 7.5 | 14.4 | 0.0 | 2128 | |
| 15 | 21.6 | 7.3 | 14.3 | 0.0 | 4881 | |
| 16 | 21.4 | 7.2 | 14.1 | 0.0 | 1198 | |
| 17 | 21.0 | 7.3 | 13.7 | 0.0 | 11.5K | |
| 18 | 20.4 | 7.0 | 13.4 | 0.0 | 14.2K | |
| 19 | 19.8 | 7.0 | 12.8 | 0.0 | 19.9K | |
| 20 | 19.5 | 6.2 | 13.3 | 0.0 | 4342 | |
| 21 | 19.3 | 6.6 | 12.7 | 0.0 | 11.5K | |
| 22 | 19.2 | 6.6 | 12.6 | 0.0 | 7116 | |
| 23 | 18.9 | 6.6 | 12.3 | 0.0 | 14.6K | |
| 24 | 18.9 | 6.5 | 12.4 | 0.0 | 425 | |
| 25 | 18.8 | 6.6 | 12.2 | 0.0 | 3146 | |
| 26 | 17.8 | 6.3 | 11.5 | 0.0 | 24.9K | |
| 27 | 17.3 | 6.1 | 11.1 | 0.0 | 9927 | |
| 28 | 17.1 | 6.0 | 11.1 | 0.0 | 3735 | |
| 29 | 17.0 | 5.8 | 11.2 | 0.0 | 1963 | |
| 30 | 16.9 | 6.1 | 10.8 | 0.0 | 6947 | |
| 31 | 16.9 | 6.0 | 10.9 | 0.0 | 6405 | |
| 32 | 16.7 | 5.7 | 11.0 | 0.0 | 9940 | |
| 33 | 15.0 | 5.1 | 9.9 | 0.0 | 1076 | |
| 34 | 15.0 | 5.2 | 9.8 | 0.0 | 9800 | |
| 35 | 14.3 | 5.1 | 9.2 | 0.0 | 5039 | |
| 36 | 13.5 | 4.6 | 8.9 | 0.0 | 2065 | |
| 37 | 13.1 | 4.9 | 8.3 | 0.0 | 26.9K | |
| 38 | 12.9 | 4.5 | 8.4 | 0.0 | 13.4K | |
| 39 | 12.8 | 4.5 | 8.3 | 0.0 | 2724 | |
| 40 | 12.5 | 4.6 | 7.9 | 0.0 | 11.1K | |
| 41 | 12.3 | 4.3 | 8.0 | 0.0 | 7217 | |
| 42 | 11.4 | 4.3 | 7.1 | 0.0 | 17.1K | |
| 43 | 11.2 | 3.9 | 7.3 | 0.0 | 6278 | |
| 44 | 10.2 | 3.9 | 6.3 | 0.0 | 5394 | |
| 45 | 8.8 | 3.6 | 5.2 | 0.0 | 4603 | |
| 46 | 8.8 | 2.9 | 5.8 | 0.0 | 3530 | |
| 47 | 8.6 | 4.2 | 4.4 | 0.0 | 10.3K | |
| 48 | 8.4 | 3.2 | 5.3 | 0.0 | 18.8K | |
| 49 | 7.8 | 3.3 | 4.5 | 0.0 | 7249 | |
| 50 | 7.6 | 3.1 | 4.6 | 0.0 | 5053 | |
| 51 | 7.6 | 3.1 | 4.5 | 0.0 | 15.1K | |
| 52 | 7.5 | 2.6 | 4.9 | 0.0 | 2926 | |
| 53 | 6.1 | 2.6 | 3.5 | 0.0 | 1053 | |
| 54 | 5.7 | 2.3 | 3.3 | 0.0 | 10.7K | |
| 55 | 5.5 | 2.5 | 2.9 | 0.0 | 8141 | |
| 56 | 5.4 | 2.7 | 2.6 | 0.0 | 11.5K | |
| 57 | 5.3 | 2.5 | 2.8 | 0.0 | 18.9K | |
| 58 | 5.2 | 2.7 | 2.5 | 0.0 | 8242 | |
| 59 | 4.6 | 2.1 | 2.5 | 0.0 | 5600 | |
| 60 | 4.5 | 1.9 | 2.7 | 0.0 | 1617 | |
| 61 | 4.5 | 1.7 | 2.7 | 0.0 | 2285 | |
| 62 | 4.3 | 1.8 | 2.5 | 0.0 | 5205 | |
| 63 | 4.2 | 1.8 | 2.4 | 0.0 | 4216 | |
| 64 | 4.2 | 2.3 | 1.9 | 0.0 | 5017 | |
| 65 | 4.2 | 1.9 | 2.3 | 0.0 | 5260 | |
| 66 | 4.0 | 1.8 | 2.1 | 0.0 | 8263 | |
| 67 | 4.0 | 2.3 | 1.7 | 0.0 | 16K | |
| 68 | 3.7 | 2.3 | 1.4 | 0.0 | 4630 | |
| 69 | 3.7 | 1.4 | 2.3 | 0.0 | 2329 | |
| 70 | 3.7 | 2.2 | 1.5 | 0.0 | 3774 | |
| 71 | 3.6 | 1.9 | 1.7 | 0.0 | 3949 | |
| 72 | 3.5 | 2.2 | 1.3 | 0.0 | 6517 | |
| 73 | 3.5 | 1.3 | 2.2 | 0.0 | 2641 | |
| 74 | 3.4 | 1.8 | 1.6 | 0.0 | 1294 | |
| 75 | 3.4 | 1.9 | 1.5 | 0.0 | 3278 | |
| 76 | 3.3 | 2.1 | 1.3 | 0.0 | 11.1K | |
| 77 | 3.3 | 1.9 | 1.3 | 0.0 | 5421 | |
| 78 | 3.2 | 0.8 | 2.4 | 0.0 | 18.2K | |
| 79 | 2.8 | 1.6 | 1.2 | 0.0 | 4594 | |
| 80 | 2.7 | 1.0 | 1.7 | 0.0 | 5943 | |
| 81 | 2.5 | 1.5 | 1.0 | 0.0 | 6190 | |
| 82 | 2.5 | 1.2 | 1.3 | 0.0 | 3786 | |
| 83 | 2.2 | 1.2 | 1.1 | 0.0 | 4762 | |
| 84 | 2.0 | 1.2 | 0.7 | 0.0 | 1718 | |
| 85 | 2.0 | 0.9 | 1.1 | 0.0 | 864 | |
| 86 | 1.9 | 1.0 | 0.8 | 0.0 | 13.7K | |
| 87 | 1.7 | 0.8 | 0.9 | 0.0 | 5489 | |
| 88 | 1.5 | 0.6 | 0.9 | 0.0 | 2016 | |
| 89 | 1.5 | 0.7 | 0.7 | 0.0 | 3494 | |
| 90 | 1.4 | 0.7 | 0.7 | 0.0 | 2204 | |
| 91 | 1.4 | 0.7 | 0.7 | 0.0 | 1868 | |
| 92 | 1.4 | 0.8 | 0.6 | 0.0 | 19.2K | |
| 93 | 1.3 | 0.6 | 0.8 | 0.0 | 4532 | |
| 94 | 1.3 | 0.8 | 0.5 | 0.0 | 5011 | |
| 95 | 1.3 | 0.5 | 0.7 | 0.0 | 13.6K | |
| 96 | 1.2 | 0.5 | 0.7 | 0.0 | 11.9K | |
| 97 | 1.2 | 0.5 | 0.7 | 0.0 | 3926 | |
| 98 | 1.2 | 0.6 | 0.6 | 0.0 | 3387 | |
| 99 | 1.1 | 0.6 | 0.5 | 0.0 | 5272 | |
| 100 | 1.1 | 0.4 | 0.6 | 0.0 | 9409 | |
| 101 | 1.0 | 0.5 | 0.6 | 0.0 | 3873 | |
| 102 | 1.0 | 0.5 | 0.5 | 0.0 | 4829 | |
| 103 | 1.0 | 0.4 | 0.6 | 0.0 | 4196 | |
| 104 | 0.9 | 0.4 | 0.6 | 0.0 | 10.7K | |
| 105 | 0.9 | 0.5 | 0.5 | 0.0 | 5856 | |
| 106 | 0.9 | 0.4 | 0.5 | 0.0 | 8310 | |
| 107 | 0.9 | 0.4 | 0.5 | 0.0 | 11.2K | |
| 108 | 0.9 | 0.5 | 0.4 | 0.0 | 1313 | |
| 109 | 0.8 | 0.4 | 0.4 | 0.0 | 13.6K | |
| 110 | 0.8 | 0.4 | 0.4 | 0.0 | 7907 | |
| 111 | 0.8 | 0.4 | 0.4 | 0.0 | 4958 | |
| 112 | 0.7 | 0.3 | 0.5 | 0.0 | 3783 | |
| 113 | 0.7 | 0.4 | 0.4 | 0.0 | 5682 | |
| 114 | 0.7 | 0.3 | 0.4 | 0.0 | 4274 | |
| 115 | 0.7 | 0.3 | 0.4 | 0.0 | 1643 | |
| 116 | 0.7 | 0.3 | 0.4 | 0.0 | 1919 | |
| 117 | 0.7 | 0.3 | 0.3 | 0.0 | 5322 | |
| 118 | 0.7 | 0.3 | 0.3 | 0.0 | 6940 | |
| 119 | 0.7 | 0.3 | 0.4 | 0.0 | 2259 | |
| 120 | 0.6 | 0.3 | 0.3 | 0.0 | 9839 | |
| 121 | 0.6 | 0.3 | 0.3 | 0.0 | 16.5K | |
| 122 | 0.6 | 0.3 | 0.3 | 0.0 | 13.8K | |
| 123 | 0.5 | 0.3 | 0.3 | 0.0 | 7892 | |
| 124 | 0.5 | 0.3 | 0.3 | 0.0 | 16.3K | |
| 125 | 0.5 | 0.2 | 0.3 | 0.0 | 7073 | |
| 126 | 0.4 | 0.2 | 0.2 | 0.0 | 11K | |
| 127 | 0.3 | 0.2 | 0.2 | 0.0 | 14K |
≈ A sample of 255011 matches read from STRATZ (ranked All Pick of all ranks; the sample grows by itself): a hero needs at least 5 games to be listed (3 on one position). The rank is the bracket STRATZ gives the match, the position the one it gives the player. Until the sample is big enough these pages use our own parsed matches.